Point Literasi Siswa

Laporan Poin Literasi Siswa Kelas 9 Minggu Ke-4 Agustus 2022

No. No. INDUK NAMA SISWA L/P JUMLAH NILAI
1 202107001 Abdul Halim Assalam L 15 88.235
2 202107002 Abhirawa Gavriela Phaedra L 14 82.353
3 202107022 Angela Aurelie Putri Michael P 16 94.118
4 202107024 Annindya Sheeva Khairranny P 11 64.706
5 202107041 Bregas Banyu Mili Muryono L 15 88.235
6 202107057 Derrick Dewata Indrawan L 10 58.824
7 202107058 Dhafin Muhammad Al-Majid L 0 0.000
8 202107063 Drewmora Queen Zulaikha P 7 41.176
9 202107064 Erlangga Arya Nadindra L 9 52.941
10 202107068 Falisya Azalea Santika P 17 100.000
11 202107075 Freyaditta Zahrapriyanka Sarwono P 5 29.412
12 202107079 Hafidzul Sugianto L 6 35.294
13 202107083 Hanifa Widya Khairunnisa P 16 94.118
14 202107094 Jibril Khalfani Rumi L 11 64.706
15 202107100 Kalisha Kamila R P 7 41.176
16 202107112 Kenzie Gabriel Tremonty L 1 5.882
17 202107113 Kevin Anugrah Sentosa L 13 76.471
18 202107115 Kindi Jadwa Ghazawan L 15 88.235
19 202107117 Lathifah Faza Mazidah P 14 82.353
20 202107120 Louviana De Isal P 15 88.235
21 202107121 Madefi Airen Livya P 6 35.294
22 202107122 Magnalli Naura Availa P 7 41.176
23 202107129 Mochammad Attaya Arkananta L 2 11.765
24 202107149 Najwa Agnia Shavira P 8 47.059
25 202107175 Raisya Aina Ependi P 15 88.235
26 202107187 Rengganis Pramesthi P 8 47.059
27 202107201 Siffa Rizkia Nisa P 10 58.824
28 202107210 Vandrei Ezell Akahira L 0 0.000
1 202107003 Adelinne Naila Salima Putri Sunarmo P 6 35.294
2 202107004 Adrienna Tiara Putri P 6 35.294
3 202107012 Alkahfi Malik Riady L 8 47.059
4 202107017 Alyssandra Aneeqa Asmorowati P 10 58.824
5 202107021 Andra Hakeem Ananda L 0 0.000
6 202107026 Arian Hadi Wijaya L 1 5.882
7 202107073 Fiorenza Amararatna Agstyawardhana P 7 41.176
8 202107078 Ghaniya Laetitia Prasetyo P 15 88.235
9 202107088 I Made Arya Wijana L 14 82.353
10 202107089 Ida Bagus Wiranatha Nararya Mahaputra L 11 64.706
11 202107090 Ida I Dewa Gede Ray Adhyatma Kancana L 9 52.941
12 202107093 Jasmine Tabina Mecca P 4 23.529
13 202107101 Karina Anindita P 1 5.882
14 202107103 Kayla Sabrina Irawan P 3 17.647
15 202107110 Kelvin Hanif L 2 11.765
16 202107116 Lakeisha Adhistia Putri P 6 35.294
17 202107118 Leandra Aisha Budiman P 4 23.529
18 202107128 Mochamad Mirza Ghulam Firdaus L 9 52.941
19 202107131 Mohamad Tristan Zihni L 12 70.588
20 202107132 Mohammad Gabriel Caesar Sadikin L 2 11.765
21 202107133 Muhamad Rafli Gunawan L 13 76.471
22 202107140 Muhammad Thoriq Zulfikar Setiabudi L 1 5.882
23 202107150 Nakeisha Adeira Maulana P 0 0.000
24 202107161 Orient Niscalla Wiyasa L 4 23.529
25 202107183 Refarla Svenska Ash-Shofa P 1 5.882
26 202107198 Sazali Mahair L 1 5.882
27 202107207 Tivanny Agnesya Martana P 8 47.059
1 202107011 Aliyah Putri Razanah Saputra P 7 41.176
2 202107029 Athala Naufal Ananda Azhari L 5 29.412
3 202107042 Brian Rafi Satria L 14 82.353
4 202107048 Daffa Nabil El Hamzah L 7 41.176
5 202107052 Davianda Marsa Ramdani L 12 70.588
6 202107053 Deemarcio Tristan Azzarell L 0 0.000
7 202107056 Denarya Rafif Rochalib L 9 52.941
8 202107060 Diandra Qimira P 9 52.941
9 202107072 Feyla Maharani Putri P 11 64.706
10 202107086 Haydar Rabbani Prayudiant Ruhimat L 5 29.412
11 202107098 Aritonang, Jurrien Rafael L 8 47.059
12 202107106 Keira Raihana Ariaputri P 15 88.235
13 202107109 Keisya Setya Maharani P 3 17.647
14 202107114 Kimya Aisya Ali P 15 88.235
15 202107125 Marvel Alfaridzi Sunadim L 5 29.412
16 202107127 Miyuki Keisha Abdulah P 5 29.412
17 202107137 Muhammad Nafis Hazza L 2 11.765
18 202107141 Muhammad Vierzan Rasendriya L 12 70.588
19 202107148 Najla Qinthara Yasyfa P 3 17.647
20 202107154 Nathania Paramitha Rafeni Putri P 15 88.235
21 202107160 Nikeisha Nursandrica P 14 82.353
22 202107217 Qatrunnada Syanaira Mazaya P 5 29.412
23 202107168 Rafaa Nadira Primatari P 14 82.353
24 202107174 Raisa Marsya Salsabil P 1 5.882
25 202107177 Rakha Byantara Nadif L 2 11.765
26 202107209 Uzielabib Shidqi Hoesein L 5 29.412
27 202107213 Zavas Gamaprawira L 7 41.176
1 202107009 Alfathir Sangkara Anindya L 5 29.412
2 202107032 Audy Kharisma Setiadi P 7 41.176
3 202107034 Avissa Sitti Amabel P 3 17.647
4 202107036 Ayzar Hisyam Raditya L 0 0.000
5 202107044 Cahaya Danika Permana P 3 17.647
6 202107045 Calista Belva Kaishaura P 15 88.235
7 202107055 Denaia Nurishthina Rahim P 5 29.412
8 202107066 Fahrisa Putri Fahri P 4 23.529
9 202107077 Gede Radit Ariyudana L 5 29.412
10 202107082 Hana Apsariningtyas Puspito P 0 0.000
11 202107097 Joely Tahani Suyana P 1 5.882
12 202107119 Lorraine Nathanie Martin P 7 41.176
13 202107123 Malik Rifat Arazky L 1 5.882
14 202107124 Mandias, Sean Lawrence Lie L 5 29.412
15 202107134 Muhammad Fadhlan Anggara Gazali L 0 0.000
16 202107139 Muhammad Rashid Syahputra L 2 11.765
17 202107153 Nasywa Fauziah Putri Gunawan P 0 0.000
18 202107159 Nicky Farlie Natalino Alfonso L 4 23.529
19 202107162 Prabu Kusuma Abdy L 8 47.059
20 202107164 Raden Nazli Mughietsa Munief Putrabenardi L 0 0.000
21 202107169 Raffi Euro Zakhwan Damiri L 0 0.000
22 202107170 Rafid Izza Tanzila L 16 94.118
23 202107178 Rana Zhahirah P 4 23.529
24 202107179 Rania Anindita P 8 47.059
25 202107200 Shifa Zerlita Abadi P 13 76.471
26 Alexandria Aisha Putri P 1 5.882
1 202107027 Arya Bima Arundati L 15 88.235
2 202107028 Asha Padma Ramba Tripradopo P 11 64.706
3 202107033 Aura Khaila Azhari P 16 94.118
4 202107035 Ayuthaya Andriana P 17 100.000
5 202107037 Azaria Gafar Maulana L 4 23.529
6 202107049 Damar Tangguh Indrastato L 2 11.765
7 202107051 Daniella Zahraa Jatnika P 8 47.059
8 202107059 Dhamir Rasyid Resmana L 15 88.235
9 202107069 Farrel Farand Fathiyyah L 5 29.412
10 202107071 Felly Pricilla P 14 82.353
11 202107080 Hakeem Ali Rose L 10 58.824
12 202107084 Harashta Jannis Andriansyah P 14 82.353
13 202107087 Hylmi Ghanim Suryo Wicaksono L 17 100.000
14 202107099 Juwayria Zafnah P 15 88.235
15 202107142 Muhammad Yumna Nur Hisyam L 5 29.412
16 202107151 Namira Aishagita Kusumahadilaga P 14 82.353
17 202107163 Raden Annisa Mizani Syafina Hamijaya P 17 100.000
18 202107166 Radinka Mikayla Firmansyah P 7 41.176
19 202107182 Rayesha Reyhan Rizqueena P 17 100.000
20 202107185 Rei Arden Attauriq Darmawan L 4 23.529
21 202107186 Renandya Malicca Chairudin P 15 88.235
22 202107188 Reno Sabastian Faza Musthafa L 16 94.118
23 202107190 Rizky Ramadhan Adhittama L 14 82.353
24 202107197 Satria Jamie Ardiya L 10 58.824
25 202107203 Suhandhika Pratama Wiradijaya L 14 82.353
26 202107204 Sulthan Sagara Abdurrahman L 4 23.529
1 202107015 Alvin Andrianto Irawan L 8 47.059
2 202107016 Alya Hana P 15 88.235
3 202107023 Anindita Abdiyah Muhshi P 13 76.471
4 202107030 Athalla Raissa Eikla Faizal P 13 76.471
5 202107046 Callista Aurelia Helmi Putri P 4 23.529
6 202107050 Dandy Fauzta Armand L 2 11.765
7 202107054 Defina Ramadhani Kurniawan P 0 0.000
8 202107062 Dimas Zaki Maulana L 2 11.765
9 202107067 Faira Fitriyani Djajasasmita P 11 64.706
10 202107076 Gandhi Mahardika Setiaboedi L 9 52.941
11 202107092 Indhrya Anggaditisha P 10 58.824
12 202107107 Keisha Callista Putri P 14 82.353
13 202107126 Maylika Tiarani Putri P 16 94.118
14 202107130 Mohamad Fadelis Jibril L 10 58.824
15 202107136 Muhammad Hilmy Wiratama L 17 100.000
16 202107145 Nadia Tanisha Ariana P 10 58.824
17 202107152 Nardarell Gantari Jevera Ananda L 4 23.529
18 202107155 Nathaniel Michelle Dwi Maharani P 2 11.765
19 202107158 Nauvallo Himawan L 6 35.294
20 202107165 Raden Raissa Ardine Fakhirah P 10 58.824
21 202107171 Rafid Zia Kurniawan L 10 58.824
22 202107181 Rasya Raditya Rachman L 14 82.353
23 202107189 Revany Dealova Soekasno Putri P 14 82.353
24 202107192 Ronaldo Razki Wargakusumah L 8 47.059
25 202107193 Ruben Januar L 2 11.765
26 202107195 Safira Auliya Hermawan P 7 41.176
27 202107199 Shafwa Fairus Darmadhiya P 15 88.235
28 202107211 Vivian Sadidah Rachman P 4 23.529
1 202107005 Aisyah Malika Sariyadi P 5 29.412
2 202107006 Akhtar Neruda L 0 0.000
3 202107007 Aksa Rachman L 8 47.059
4 202107010 Alivia Khaira Umma P 9 52.941
5 202107019 Anadhya Khayyira Putri Yuwono P 1 5.882
6 202107038 Azidya Trimuthia Prawira P 1 5.882
7 202107043 Caesar Valent Alvry L 1 5.882
8 212208205 Cahaya Dewi Fortuna P 4 23.529
9 202107061 Dimas Raditya Kusuma Putra L 2 11.765
10 202107070 Fatia Zahra Kamila P 0 0.000
11 202107085 Haura Andani Aiva P 6 35.294
12 202107095 Jinan Fauzeya Rayandhi P 1 5.882
13 202107104 Keandra Kaetsar Kemaltaba L 0 0.000
14 202107111 Kenza Ardraputra Rezyarifin L 7 41.176
15 202107143 Mumtaz Aqila Razak L 7 41.176
16 202107146 Nafisa Zeta Oktavian P 0 0.000
17 202107157 Naura Rizka Maharani P 4 23.529
18 202107172 Rahesha Alka Devata L 1 5.882
19 202107180 Ranu Phalasa L 3 17.647
20 202107191 Rizqidia Nurzahira Ramadhani P 5 29.412
21 202107196 Samara Jane Djojoadikusumo P 0 0.000
22 202107208 Tristan Adia Kaory L 0 0.000
23 202107212 Zaky Alman Taqillah L 3 17.647
1 202107008 Alanna Fitria Kirana P 8 47.059
2 202107013 Almer Phalevi Firdaus L 5 29.412
3 202107014 Altair Athar Maulana Roesli L 1 5.882
4 202107018 Ameera Jane Adhitya P 2 11.765
5 202107020 Anargya Tirta Pratama Sigit L 11 64.706
6 202107025 Arga Bramantyo Anggoro L 2 11.765
7 202107031 Athaya Fawnia Epafroditus P 2 11.765
8 202107039 Bagas Raditya Utomo L 3 17.647
9 202107040 Bilal Hisyam Abhinaya L 0 0.000
10 202107047 Charissa Chelsky Candradewa P 7 41.176
11 202107074 Freya Lubna Kamilia P 8 47.059
12 202107081 Halzahra Arkenzie Malik P 10 58.824
13 202107096 Jivara Faiza Ridwansyah L 0 0.000
14 202107102 Kayla Purawinata Putri Khatulistiwa P 4 23.529
15 202107105 Keira Athalia Callista P 2 11.765
16 202107108 Sitinjak, Keisha Esteria Hasian P 8 47.059
17 202107138 Muhammad Rafa Akilah Siraj L 3 17.647
18 202107144 Nadia Salsabilla P 13 76.471
19 202107167 Rafa Aldeandra L 3 17.647
20 202107184 Regan Shaquille Ammarsany L 5 29.412
21 202107194 Ryuken Archaez Fadzillah Al-Caesar L 1 5.882
22 202107202 Siti Aisha Humaira Alamsyah P 8 47.059
23 202107205 Syaluna Kanantya Andary P 1 5.882
24 202107206 Syesha Safira Sudradjat P 12 70.588

 

Rata-rata Nilai Per Kelas
Kelas Rata-rata Nilai
9A 57
9B 34
9C 46
9D 26
9E 68
9F 52
9BIL1 17
9BIL2 29

Leave a Reply

Your email address will not be published. Required fields are marked *