Point Literasi Siswa

Laporan Poin Literasi Siswa Kelas 8 Minggu Ke 4 Maret 2022

No. KELAS No. INDUK NAMA SISWA L/P JUMLAH NILAI
1 VIII-A 202107001 Abdul Halim Assalam L 8 44.4
2 VIII-A 202107002 Abhirawa gavriela phaedra L 0 0.0
3 VIII-A 202107022 Angela Aurelie Putri Michael P 17 94.4
4 VIII-A 202107024 Annindya Sheeva Khairranny P 2 11.1
5 VIII-A 202107041 Bregas Banyu Mili Muryono L 2 11.1
6 VIII-A 202107057 Derrick Dewata Indrawan L 0 0.0
7 VIII-A 202107058 Dhafin Muhammad Al-Majid L 1 5.6
8 VIII-A 202107063 Drewmora queen zulaikha P 3 16.7
9 VIII-A 202107064 Erlangga Arya Nadindra L 3 16.7
10 VIII-A 202107068 falisya azalea santika P 5 27.8
11 VIII-A 202107075 Freyaditta Zahrapriyanka Sarwono P 0 0.0
12 VIII-A 202107079 Hafidzul Sugianto L 4 22.2
13 VIII-A 202107083 Hanifa Widya Khairunnisa P 12 66.7
14 VIII-A 202107094 Jibril Khalfani Rumi L 2 11.1
15 VIII-A 202107100 Kalisha Kamila R P 0 0.0
16 VIII-A 202107112 Kenzie gabriel tremonty L 0 0.0
17 VIII-A 202107113 Kevin Anugrah Sentosa L 7 38.9
18 VIII-A 202107115 Kindi Jadwa Ghazawan L 4 22.2
19 VIII-A 202107117 Lathifah Faza Mazidah P 0 0.0
20 VIII-A 202107120 Louviana De Isal P 11 61.1
21 VIII-A 202107121 Madefi Airen Livya P 1 5.6
22 VIII-A 202107122 Magnalli Naura Availa P 16 88.9
23 VIII-A 202107129 Mochammad Attaya Arkananta L 1 5.6
24 VIII-A 202107149 Najwa agnia shavira P 8 44.4
25 VIII-A 202107175 Raisya aina ependi P 10 55.6
26 VIII-A 202107187 Rengganis Pramesthi P 1 5.6
27 VIII-A 202107201 Siffa Rizkia Nisa P 9 50.0
28 VIII-A 202107210 Vandrei Ezell Akahira L 0 0.0
1 VIII-B 202107003 Adelinne Naila Salima Putri Sunarmo P 11 61.1
2 VIII-B 202107004 Adrienna Tiara Putri P 16 88.9
3 VIII-B 202107012 Alkahfi Malik Riady L 15 83.3
4 VIII-B 202107017 Alyssandra Aneeqa Asmorowati P 14 77.8
5 VIII-B 202107021 Andra Hakeem Ananda L 8 44.4
6 VIII-B 202107026 Arian Hadi Wijaya L 3 16.7
7 VIII-B 202107073 Fiorenza Amararatna Agstyawardhana P 10 55.6
8 VIII-B 202107078 Ghaniya Laetitia Prasetyo P 8 44.4
9 VIII-B 202107088 I Made Arya Wijana L 16 88.9
10 VIII-B 202107089 Ida Bagus Wiranatha Nararya Mahaputra L 11 61.1
11 VIII-B 202107090 Ida I Dewa Gede Ray Adhyatma Kancana L 11 61.1
12 VIII-B 202107093 Jasmine Tabina Mecca P 15 83.3
13 VIII-B 202107101 Karina Anindita P 8 44.4
14 VIII-B 202107103 Kayla Sabrina Irawan P 9 50.0
15 VIII-B 202107110 Kelvin Hanif L 2 11.1
16 VIII-B 202107116 Lakeisha Adhistia Putri P 13 72.2
17 VIII-B 202107118 Leandra Aisha budiman P 17 94.4
18 VIII-B 202107128 Mochamad Mirza Ghulam Firdaus L 15 83.3
19 VIII-B 202107131 Mohamad Tristan Zihni L 16 88.9
20 VIII-B 202107132 Mohammad Gabriel Caesar Sadikin L 5 27.8
21 VIII-B 202107133 Muhamad Rafli Gunawan L 18 100.0
22 VIII-B 202107140 Muhammad Thoriq Zulfikar Setiabudi L 1 5.6
24 VIII-B 202107150 Nakeisha Adeira Maulana P 4 22.2
25 VIII-B 202107161 Orient Niscalla Wiyasa L 14 77.8
26 VIII-B 202107183 Refarla Svenska Ash-Shofa P 8 44.4
27 VIII-B 202107198 Sazali Mahair L 4 22.2
28 VIII-B 202107207 Tivanny Agnesya Martana P 14 77.8
1 VIII-C 202107011 Aliyah Putri Razanah Saputra P 3 16.7
2 VIII-C 202107029 Athala Naufal Ananda Azhari L 0 0.0
3 VIII-C 202107042 Brian Rafi Satria L 17 94.4
4 VIII-C 202107048 Daffa Nabil El Hamzah L 0 0.0
5 VIII-C 202107052 Davianda Marsa Ramdani L 10 55.6
6 VIII-C 202107053 Deemarcio Tristan Azzarell L 0 0.0
7 VIII-C 202107056 Denarya Rafif Rochalib L 17 94.4
8 VIII-C 202107060 Diandra Qimira P 13 72.2
9 VIII-C 202107072 Feyla Maharani Putri P 11 61.1
10 VIII-C 202107086 Haydar Rabbani Prayudiant Ruhimat L 1 5.6
11 VIII-C 202107098 Jurrien Rafael Aritonang L 15 83.3
12 VIII-C 202107106 Keira raihana ariaputri P 1 5.6
13 VIII-C 202107109 Keisya Setya Maharani P 0 0.0
14 VIII-C 202107114 Kimya Aisya Ali P 11 61.1
15 VIII-C 202107125 Marvel Alfaridzi Sunadim L 0 0.0
16 VIII-C 202107127 Miyuki Keisha Abdulah P 0 0.0
17 VIII-C 202107137 Muhammad Nafis Hazza L 2 11.1
18 VIII-C 202107141 Muhammad Vierzan Rasendriya L 14 77.8
19 VIII-C 202107148 Najla Qinthara Yasyfa P 0 0.0
20 VIII-C 202107154 Nathania Paramitha Refani Putri P 18 100.0
21 VIII-C 202107156 Naura Andira Salsabilla P 4 22.2
22 VIII-C 202107160 Nikeisha Nursandrica P 3 16.7
23 VIII-C 202107217 Qatrunada Syanaira M P 2 11.1
24 VIII-C 202107168 Rafaa Nadira Primatari P 2 11.1
25 VIII-C 202107174 Raisa Marsya Salsabil P 2 11.1
26 VIII-C 202107177 Rakha byantara Nadif L 1 5.6
27 VIII-C 202107209 Uzielabib Shidqi Hoesein L 0 0.0
28 VIII-C 202107213 Zavas Gamaprawira L 0 0.0
1 VIII-D 202107009 Alfathir sangkara anindya L 13 72.2
2 VIII-D 202107032 Audy Kharisma Setiadi P 17 94.4
3 VIII-D 202107034 Avissa Sitti Amabel P 16 88.9
4 VIII-D 202107036 Ayzar Hisyam Raditya L 2 11.1
5 VIII-D 202107044 Cahaya Danika Permana P 13 72.2
6 VIII-D 202107045 Calista Belva Kaishaura P 15 83.3
7 VIII-D 202107055 Denaia Nurishthina Rahim P 16 88.9
8 VIII-D 202107065 Ezraghi Asqari Kusumapatra L 7 38.9
9 VIII-D 202107066 Fahrisa Putri Fahri P 13 72.2
10 VIII-D 202107077 Gede Radit Ariyudana L 4 22.2
11 VIII-D 202107082 Hana Apsariningtyas Puspito P 3 16.7
12 VIII-D 202107097 Joely Tahani Suyana P 2 11.1
13 VIII-D 202107119 Lorraine Nathanie Martin P 7 38.9
14 VIII-D 202107123 Malik Rifat Arazky L 9 50.0
15 VIII-D 202107124 MANDIAS, Sean Lawrence Lie L 4 22.2
16 VIII-D 202107134 Muhammad Fadhlan Anggara Gazali L 1 5.6
17 VIII-D 202107139 Muhammad Rashid Syahputra L 3 16.7
18 VIII-D 202107153 Nasywa Fauziah putri Gunawan P 0 0.0
19 VIII-D 202107159 Nicky Farlie Natalino Alfonso L 17 94.4
20 VIII-D 202107162 Prabu kusuma Abdy L 10 55.6
21 VIII-D 202107164 Raden Nazli Mughietsa Munief Putrabenardi L 1 5.6
22 VIII-D 202107169 Raffi Euro Zakhwan Damiri L 3 16.7
23 VIII-D 202107170 Rafid Izza Tanzila L 18 100.0
24 VIII-D 202107178 Rana Zhahirah P 3 16.7
25 VIII-D 202107179 Rania Anindita P 16 88.9
26 VIII-D 202107200 Shifa Zerlita Abadi P 17 94.4
1 VIII-E 202107027 Arya Bima Arundati L 18 100.0
2 VIII-E 202107028 Asha Padma Ramba Tripradopo P 10 55.6
3 VIII-E 202107033 Aura Khaila Azhari P 18 100.0
4 VIII-E 202107035 Ayuthaya Andriana P 18 100.0
5 VIII-E 202107037 Azaria Gafar Maulana L 9 50.0
6 VIII-E 202107049 Damar Tangguh Indrastato L 2 11.1
7 VIII-E 202107051 Daniella Zahraa Jatnika P 18 100.0
8 VIII-E 202107059 Dhamir Rasyid Resmana L 18 100.0
9 VIII-E 202107069 Farrel Farand Fathiyyah L 11 61.1
10 VIII-E 202107071 Felly Pricilla P 12 66.7
11 VIII-E 202107080 Hakeem Ali Rose L 12 66.7
12 VIII-E 202107084 Harashta Jannis Andriansyah P 18 100.0
13 VIII-E 202107087 Hylmi Ghanim Suryo Wicaksono L 18 100.0
14 VIII-E 202107099 Juwayria Zafnah P 18 100.0
15 VIII-E 202107135 Muhammad fauzi ramadhani L 0 0.0
16 VIII-E 202107142 Muhammad Yumna Nur Hisyam L 5 27.8
17 VIII-E 202107151 Namira Aishagita Kusumahadilaga P 18 100.0
18 VIII-E 202107163 Raden annisa mizani syafina hamijaya P 14 77.8
19 VIII-E 202107166 Radinka Mikayla Firmansyah P 13 72.2
20 VIII-E 202107182 Rayesha Reyhan Rizqueena P 17 94.4
21 VIII-E 202107185 Rei Arden Attauriq Darmawan L 5 27.8
22 VIII-E 202107186 Renandya Malicca Chairudin P 18 100.0
23 VIII-E 202107188 Reno Sabastian Faza Musthafa L 10 55.6
24 VIII-E 202107190 Rizky Ramadhan Adhittama L 18 100.0
25 VIII-E 202107197 Satria Jamie Ardiya L 12 66.7
26 VIII-E 202107203 Suhandhika Pratama Wiradijaya L 10 55.6
27 VIII-E 202107204 Sulthan Sagara Abdurrahman L 9 50.0
1 VIII-F 202107015 Alvin Andrianto Irawan L 14 77.8
2 VIII-F 202107016 Alya Hana P 18 100.0
3 VIII-F 202107023 Anindita Abdiah Mukhsi P 16 88.9
4 VIII-F 202107030 Athalla Raissa Eikla Faizal P 4 22.2
5 VIII-F 202107046 Callista aurelia Helmi putri P 0 0.0
6 VIII-F 202107050 Dandy Fauzta Armand L 0 0.0
7 VIII-F 202107054 Defina Ramadhani Kurniawan P 0 0.0
8 VIII-F 202107062 Dimas Zaki Maulana L 0 0.0
9 VIII-F 202107067 Faira Fitriyani Djajasasmita P 18 100.0
10 VIII-F 202107076 Gandhi Mahardika Setiaboedi L 1 5.6
11 VIII-F 202107092 Indhrya Anggaditisha P 2 11.1
12 VIII-F 202107107 Keisha Callista Putri P 8 44.4
13 VIII-F 202107126 Maylika Tiarani Putri P 16 88.9
14 VIII-F 202107130 Mohamad Fadelis Jibril L 7 38.9
15 VIII-F 202107136 Muhammad Hilmy Wiratama L 18 100.0
16 VIII-F 202107145 Nadia Tanisha Ariana P 13 72.2
17 VIII-F 202107152 Nardarell Gantari Jevera Ananda L 0 0.0
18 VIII-F 202107155 Nathaniel Michelle Dwi Maharani P 0 0.0
19 VIII-F 202107158 Nauvallo Himawan L 3 16.7
20 VIII-F 202107165 Raden Raissa Ardine Fakhirah P 3 16.7
21 VIII-F 202107171 Rafid Zia Kurniawan L 2 11.1
22 VIII-F 202107181 Rasya Raditya Rachman L 16 88.9
23 VIII-F 202107189 Revany Dealova Soekasno Putri P 4 22.2
24 VIII-F 202107192 Ronaldo Razki Wargakusumah L 2 11.1
25 VIII-F 202107193 Ruben januar L 0 0.0
26 VIII-F 202107195 Safira Auliya Hermawan P 5 27.8
27 VIII-F 202107199 Shafwa Fairus Darmadhiya P 15 83.3
28 VIII-F 202107211 Vivian Sadidah Rachman P 6 33.3
1 VIII-BIL1 202107005 Aisyah Malika Sariyadi P 0 0.0
2 VIII-BIL1 202107006 Akhtar Neruda L 6 33.3
3 VIII-BIL1 202107007 Aksa Rachman L 15 83.3
4 VIII-BIL1 202107010 Alivia Khaira Umma P 14 77.8
5 VIII-BIL1 202107019 Anadhya Khayyira Putri Yuwono P 8 44.4
6 VIII-BIL1 202107038 Azidya Trimuthia Prawira P 7 38.9
7 VIII-BIL1 202107043 Caesar Valent Alvry L 0 0.0
8 VIII-BIL1 202107061 Dimas Raditya Kusuma Putra L 17 94.4
9 VIII-BIL1 202107070 Fatia Zahra Kamila P 9 50.0
10 VIII-BIL1 202107085 Haura Andani Aiva P 4 22.2
11 VIII-BIL1 202107095 Jinan Fauzeya Rayandhi P 11 61.1
12 VIII-BIL1 202107104 Keandra Kaetsar Kemaltaba L 16 88.9
13 VIII-BIL1 202107111 Kenza Ardraputra Rezyarifin L 0 0.0
14 VIII-BIL1 212208204 Maritza asthari Rishwana P 18 100.0
15 VIII-BIL1 202107143 Mumtaz Aqila Razak L 7 38.9
16 VIII-BIL1 202107146 Nafisa Zeta Oktavian P 6 33.3
17 VIII-BIL1 202107157 Naura Rizka Maharani P 7 38.9
18 VIII-BIL1 202107172 Rahesha Alka Devata L 5 27.8
19 VIII-BIL1 202107176 Rakea Syahma Fitri P 13 72.2
20 VIII-BIL1 202107180 Ranu Phalasa L 1 5.6
21 VIII-BIL1 202107191 Rizqidia Nurzahira Ramadhani P 7 38.9
22 VIII-BIL1 202107196 Samara Jane Djojoadikusumo P 2 11.1
23 VIII-BIL1 202107208 Tristan Adia Kaory L 3 16.7
24 VIII-BIL1 202107212 Zaky Alman Taqillah L 0 0.0
1 VIII-BIL2 202107008 Alanna Fitria Kirana P 14 77.8
2 VIII-BIL2 202107013 Almer Phalevi Firdaus L 4 22.2
3 VIII-BIL2 202107014 Altair Athar Maulana Roesli L 11 61.1
4 VIII-BIL2 202107018 Ameera Jane Adhitya P 9 50.0
5 VIII-BIL2 202107020 Anargya Tirta Pratama Sigit L 13 72.2
6 VIII-BIL2 202107025 Arga Bramantyo Anggoro L 13 72.2
7 VIII-BIL2 202107031 Athaya Fawnia Epafroditus P 8 44.4
8 VIII-BIL2 202107039 Bagas Raditya Utomo L 8 44.4
9 VIII-BIL2 202107040 Bilal Hisyam Abhinaya L 5 27.8
10 VIII-BIL2 202107047 Charissa Chelsky Candradewa P 15 83.3
11 VIII-BIL2 202107074 Freya Lubna Kamilia P 16 88.9
12 VIII-BIL2 202107081 Halzahra Arkenzie Malik L 15 83.3
13 VIII-BIL2 202107096 Jivara Faiza Ridwansyah L 14 77.8
14 VIII-BIL2 202107102 Kayla Purawinata Putri Khatulistiwa P 13 72.2
15 VIII-BIL2 202107105 Keira Athalia Callista P 17 94.4
16 VIII-BIL2 202107108 Keisha Esteria Hasian, SITINJAK P 17 94.4
17 VIII-BIL2 202107138 Muhammad Rafa Akilah Siraj L 9 50.0
18 VIII-BIL2 202107144 Nadia Salsabilla P 18 100.0
19 VIII-BIL2 202107167 Rafa Aldeandra L 10 55.6
20 VIII-BIL2 202107184 Regan Shaquille Ammarsany L 17 94.4
21 VIII-BIL2 202107194 Ryuken Archaez Fadzillah Al-Caesar L 4 22.2
22 VIII-BIL2 202107202 Siti Aisha Humaira Alamsyah P 17 94.4
23 VIII-BIL2 202107205 Syaluna Kanantya Andary P 10 55.6
24 VIII-BIL2 202107206 Syesha Safira Sudradjat P 18 100.0

 

Rata-rata Nilai Per Kelas

Rata-rata Nilai Per Kelas
VIII A 25
VIII B 59
VIII C 29
VIII D 49
VIII E 72
VIII F 38
VIII BIL1 41
VIII BIL2 68

Leave a Reply

Your email address will not be published. Required fields are marked *