Point Literasi Siswa

Laporan Poin Literasi Siswa Kelas 9 Minggu Ke-3 September 2022

No. No. INDUK NAMA SISWA L/P JUMLAH NILAI
1 202107001 Abdul Halim Assalam L 9 56.250
2 202107002 Abhirawa Gavriela Phaedra L 7 43.750
3 202107022 Angela Aurelie Putri Michael P 14 87.500
4 202107024 Annindya Sheeva Khairranny P 10 62.500
5 202107041 Bregas Banyu Mili Muryono L 9 56.250
6 202107057 Derrick Dewata Indrawan L 12 75.000
7 202107058 Dhafin Muhammad Al-Majid L 0 0.000
8 202107063 Drewmora Queen Zulaikha P 6 37.500
9 202107064 Erlangga Arya Nadindra L 8 50.000
10 202107068 Falisya Azalea Santika P 14 87.500
11 202107075 Freyaditta Zahrapriyanka Sarwono P 4 25.000
12 202107079 Hafidzul Sugianto L 3 18.750
13 202107083 Hanifa Widya Khairunnisa P 11 68.750
14 202107094 Jibril Khalfani Rumi L 7 43.750
15 202107100 Kalisha Kamila R P 3 18.750
16 202107112 Kenzie Gabriel Tremonty L 0 0.000
17 202107113 Kevin Anugrah Sentosa L 11 68.750
18 202107115 Kindi Jadwa Ghazawan L 10 62.500
19 202107117 Lathifah Faza Mazidah P 11 68.750
20 202107120 Louviana De Isal P 15 93.750
21 202107121 Madefi Airen Livya P 6 37.500
22 202107122 Magnalli Naura Availa P 6 37.500
23 202107129 Mochammad Attaya Arkananta L 0 0.000
24 202107149 Najwa Agnia Shavira P 11 68.750
25 202107175 Raisya Aina Ependi P 13 81.250
26 202107187 Rengganis Pramesthi P 3 18.750
27 202107201 Siffa Rizkia Nisa P 10 62.500
28 202107210 Vandrei Ezell Akahira L 0 0.000
1 202107003 Adelinne Naila Salima Putri Sunarmo P 14 87.500
2 202107004 Adrienna Tiara Putri P 10 62.500
3 202107012 Alkahfi Malik Riady L 15 93.750
4 202107017 Alyssandra Aneeqa Asmorowati P 8 50.000
5 202107021 Andra Hakeem Ananda L 2 12.500
6 202107026 Arian Hadi Wijaya L 0 0.000
7 202107073 Fiorenza Amararatna Agstyawardhana P 9 56.250
8 202107078 Ghaniya Laetitia Prasetyo P 14 87.500
9 202107088 I Made Arya Wijana L 7 43.750
10 202107089 Ida Bagus Wiranatha Nararya Mahaputra L 7 43.750
11 202107090 Ida I Dewa Gede Ray Adhyatma Kancana L 9 56.250
12 202107093 Jasmine Tabina Mecca P 0 0.000
13 202107101 Karina Anindita P 2 12.500
14 202107103 Kayla Sabrina Irawan P 9 56.250
15 202107110 Kelvin Hanif L 6 37.500
16 202107116 Lakeisha Adhistia Putri P 13 81.250
17 202107118 Leandra Aisha Budiman P 7 43.750
18 202107128 Mochamad Mirza Ghulam Firdaus L 10 62.500
19 202107131 Mohamad Tristan Zihni L 11 68.750
20 202107132 Mohammad Gabriel Caesar Sadikin L 2 12.500
21 202107133 Muhamad Rafli Gunawan L 14 87.500
22 202107140 Muhammad Thoriq Zulfikar Setiabudi L 1 6.250
23 202107150 Nakeisha Adeira Maulana P 0 0.000
24 202107161 Orient Niscalla Wiyasa L 2 12.500
25 202107183 Refarla Svenska Ash-Shofa P 3 18.750
26 202107198 Sazali Mahair L 3 18.750
27 202107207 Tivanny Agnesya Martana P 9 56.250
1 202107011 Aliyah Putri Razanah Saputra P 6 37.500
2 202107029 Athala Naufal Ananda Azhari L 2 12.500
3 202107042 Brian Rafi Satria L 8 50.000
4 202107048 Daffa Nabil El Hamzah L 1 6.250
5 202107052 Davianda Marsa Ramdani L 12 75.000
6 202107053 Deemarcio Tristan Azzarell L 0 0.000
7 202107056 Denarya Rafif Rochalib L 6 37.500
8 202107060 Diandra Qimira P 5 31.250
9 202107072 Feyla Maharani Putri P 9 56.250
10 202107086 Haydar Rabbani Prayudiant Ruhimat L 8 50.000
11 202107098 Aritonang, Jurrien Rafael L 0 0.000
12 202107106 Keira Raihana Ariaputri P 5 31.250
13 202107109 Keisya Setya Maharani P 1 6.250
14 202107114 Kimya Aisya Ali P 10 62.500
15 202107125 Marvel Alfaridzi Sunadim L 0 0.000
16 202107127 Miyuki Keisha Abdulah P 2 12.500
17 202107137 Muhammad Nafis Hazza L 0 0.000
18 202107141 Muhammad Vierzan Rasendriya L 8 50.000
19 202107148 Najla Qinthara Yasyfa P 2 12.500
20 202107154 Nathania Paramitha Rafeni Putri P 12 75.000
21 202107160 Nikeisha Nursandrica P 5 31.250
22 202107217 Qatrunnada Syanaira Mazaya P 9 56.250
23 202107168 Rafaa Nadira Primatari P 13 81.250
24 202107174 Raisa Marsya Salsabil P 1 6.250
25 202107177 Rakha Byantara Nadif L 1 6.250
26 202107209 Uzielabib Shidqi Hoesein L 0 0.000
27 202107213 Zavas Gamaprawira L 5 31.250
1 202107009 Alfathir Sangkara Anindya L 6 37.500
2 202107032 Audy Kharisma Setiadi P 13 81.250
3 202107034 Avissa Sitti Amabel P 11 68.750
4 202107036 Ayzar Hisyam Raditya L 4 25.000
5 202107044 Cahaya Danika Permana P 7 43.750
6 202107045 Calista Belva Kaishaura P 13 81.250
7 202107055 Denaia Nurishthina Rahim P 12 75.000
8 202107066 Fahrisa Putri Fahri P 13 81.250
9 202107077 Gede Radit Ariyudana L 14 87.500
10 202107082 Hana Apsariningtyas Puspito P 2 12.500
11 202107097 Joely Tahani Suyana P 14 87.500
12 202107119 Lorraine Nathanie Martin P 10 62.500
13 202107123 Malik Rifat Arazky L 11 68.750
14 202107124 Mandias, Sean Lawrence Lie L 8 50.000
15 202107134 Muhammad Fadhlan Anggara Gazali L 1 6.250
16 202107139 Muhammad Rashid Syahputra L 3 18.750
17 202107153 Nasywa Fauziah Putri Gunawan P 0 0.000
18 202107159 Nicky Farlie Natalino Alfonso L 12 75.000
19 202107162 Prabu Kusuma Abdy L 12 75.000
20 202107164 Raden Nazli Mughietsa Munief Putrabenardi L 2 12.500
21 202107169 Raffi Euro Zakhwan Damiri L 0 0.000
22 202107170 Rafid Izza Tanzila L 16 100.000
23 202107178 Rana Zhahirah P 5 31.250
24 202107179 Rania Anindita P 15 93.750
25 202107200 Shifa Zerlita Abadi P 13 81.250
26 Alexandria Aisha Putri P 10 62.500
1 202107027 Arya Bima Arundati L 14 87.500
2 202107028 Asha Padma Ramba Tripradopo P 14 87.500
3 202107033 Aura Khaila Azhari P 15 93.750
4 202107035 Ayuthaya Andriana P 11 68.750
5 202107037 Azaria Gafar Maulana L 6 37.500
6 202107049 Damar Tangguh Indrastato L 5 31.250
7 202107051 Daniella Zahraa Jatnika P 16 100.000
8 202107059 Dhamir Rasyid Resmana L 16 100.000
9 202107069 Farrel Farand Fathiyyah L 11 68.750
10 202107071 Felly Pricilla P 16 100.000
11 202107080 Hakeem Ali Rose L 15 93.750
12 202107084 Harashta Jannis Andriansyah P 12 75.000
13 202107087 Hylmi Ghanim Suryo Wicaksono L 16 100.000
14 202107099 Juwayria Zafnah P 15 93.750
15 202107142 Muhammad Yumna Nur Hisyam L 6 37.500
16 202107151 Namira Aishagita Kusumahadilaga P 16 100.000
17 202107163 Raden Annisa Mizani Syafina Hamijaya P 15 93.750
18 202107166 Radinka Mikayla Firmansyah P 6 37.500
19 202107182 Rayesha Reyhan Rizqueena P 15 93.750
20 202107185 Rei Arden Attauriq Darmawan L 8 50.000
21 202107186 Renandya Malicca Chairudin P 16 100.000
22 202107188 Reno Sabastian Faza Musthafa L 10 62.500
23 202107190 Rizky Ramadhan Adhittama L 15 93.750
24 202107197 Satria Jamie Ardiya L 4 25.000
25 202107203 Suhandhika Pratama Wiradijaya L 3 18.750
26 202107204 Sulthan Sagara Abdurrahman L 6 37.500
1 202107015 Alvin Andrianto Irawan L 4 25.000
2 202107016 Alya Hana P 15 93.750
3 202107023 Anindita Abdiyah Muhshi P 10 62.500
4 202107030 Athalla Raissa Eikla Faizal P 12 75.000
5 202107046 Callista Aurelia Helmi Putri P 4 25.000
6 202107050 Dandy Fauzta Armand L 3 18.750
7 202107054 Defina Ramadhani Kurniawan P 0 0.000
8 202107062 Dimas Zaki Maulana L 1 6.250
9 202107067 Faira Fitriyani Djajasasmita P 13 81.250
10 202107076 Gandhi Mahardika Setiaboedi L 4 25.000
11 202107092 Indhrya Anggaditisha P 7 43.750
12 202107107 Keisha Callista Putri P 12 75.000
13 202107126 Maylika Tiarani Putri P 13 81.250
14 202107130 Mohamad Fadelis Jibril L 6 37.500
15 202107136 Muhammad Hilmy Wiratama L 15 93.750
16 202107145 Nadia Tanisha Ariana P 6 37.500
17 202107152 Nardarell Gantari Jevera Ananda L 2 12.500
18 202107155 Nathaniel Michelle Dwi Maharani P 0 0.000
19 202107158 Nauvallo Himawan L 7 43.750
20 202107165 Raden Raissa Ardine Fakhirah P 5 31.250
21 202107171 Rafid Zia Kurniawan L 4 25.000
22 202107181 Rasya Raditya Rachman L 1 6.250
23 202107189 Revany Dealova Soekasno Putri P 4 25.000
24 202107192 Ronaldo Razki Wargakusumah L 6 37.500
25 202107193 Ruben Januar L 0 0.000
26 202107195 Safira Auliya Hermawan P 4 25.000
27 202107199 Shafwa Fairus Darmadhiya P 13 81.250
28 202107211 Vivian Sadidah Rachman P 7 43.750
1 202107005 Aisyah Malika Sariyadi P 3 18.750
2 202107006 Akhtar Neruda L 8 50.000
3 202107007 Aksa Rachman L 12 75.000
4 202107010 Alivia Khaira Umma P 13 81.250
5 202107019 Anadhya Khayyira Putri Yuwono P 4 25.000
6 202107038 Azidya Trimuthia Prawira P 0 0.000
7 202107043 Caesar Valent Alvry L 0 0.000
8 212208205 Cahaya Dewi Fortuna P 10 62.500
9 202107061 Dimas Raditya Kusuma Putra L 2 12.500
10 202107070 Fatia Zahra Kamila P 0 0.000
11 202107085 Haura Andani Aiva P 8 50.000
12 202107095 Jinan Fauzeya Rayandhi P 3 18.750
13 202107104 Keandra Kaetsar Kemaltaba L 4 25.000
14 202107111 Kenza Ardraputra Rezyarifin L 5 31.250
15 202107143 Mumtaz Aqila Razak L 7 43.750
16 202107146 Nafisa Zeta Oktavian P 0 0.000
17 202107157 Naura Rizka Maharani P 3 18.750
18 202107172 Rahesha Alka Devata L 0 0.000
19 202107180 Ranu Phalasa L 4 25.000
20 202107191 Rizqidia Nurzahira Ramadhani P 10 62.500
21 202107196 Samara Jane Djojoadikusumo P 1 6.250
22 202107208 Tristan Adia Kaory L 4 25.000
23 202107212 Zaky Alman Taqillah L 6 37.500
1 202107008 Alanna Fitria Kirana P 3 18.750
2 202107013 Almer Phalevi Firdaus L 3 18.750
3 202107014 Altair Athar Maulana Roesli L 0 0.000
4 202107018 Ameera Jane Adhitya P 4 25.000
5 202107020 Anargya Tirta Pratama Sigit L 2 12.500
6 202107025 Arga Bramantyo Anggoro L 0 0.000
7 202107031 Athaya Fawnia Epafroditus P 7 43.750
8 202107039 Bagas Raditya Utomo L 3 18.750
9 202107040 Bilal Hisyam Abhinaya L 0 0.000
10 202107047 Charissa Chelsky Candradewa P 11 68.750
11 202107074 Freya Lubna Kamilia P 11 68.750
12 202107081 Halzahra Arkenzie Malik P 2 12.500
13 202107096 Jivara Faiza Ridwansyah L 1 6.250
14 202107102 Kayla Purawinata Putri Khatulistiwa P 1 6.250
15 202107105 Keira Athalia Callista P 0 0.000
16 202107108 Sitinjak, Keisha Esteria Hasian P 7 43.750
17 202107138 Muhammad Rafa Akilah Siraj L 4 25.000
18 202107144 Nadia Salsabilla P 3 18.750
19 202107167 Rafa Aldeandra L 0 0.000
20 202107184 Regan Shaquille Ammarsany L 3 18.750
21 202107194 Ryuken Archaez Fadzillah Al-Caesar L 1 6.250
22 202107202 Siti Aisha Humaira Alamsyah P 6 37.500
23 202107205 Syaluna Kanantya Andary P 0 0.000
24 202107206 Syesha Safira Sudradjat P 4 25.000

 

Rata-rata Nilai Per Kelas
Kelas Rata-rata Nilai
9A 47
9B 43
9C 30
9D 55
9E 73
9F 40
9BIL1 29
9BIL2 20

Leave a Reply

Your email address will not be published. Required fields are marked *