Point Literasi Siswa

Laporan Poin Literasi Siswa Kelas 9 Minggu Ke-2 September 2022

No. No. INDUK NAMA SISWA L/P JUMLAH NILAI
1 202107001 Abdul Halim Assalam L 6 54.545
2 202107002 Abhirawa Gavriela Phaedra L 6 54.545
3 202107022 Angela Aurelie Putri Michael P 9 81.818
4 202107024 Annindya Sheeva Khairranny P 7 63.636
5 202107041 Bregas Banyu Mili Muryono L 7 63.636
6 202107057 Derrick Dewata Indrawan L 7 63.636
7 202107058 Dhafin Muhammad Al-Majid L 0 0.000
8 202107063 Drewmora Queen Zulaikha P 3 27.273
9 202107064 Erlangga Arya Nadindra L 7 63.636
10 202107068 Falisya Azalea Santika P 10 90.909
11 202107075 Freyaditta Zahrapriyanka Sarwono P 4 36.364
12 202107079 Hafidzul Sugianto L 3 27.273
13 202107083 Hanifa Widya Khairunnisa P 8 72.727
14 202107094 Jibril Khalfani Rumi L 4 36.364
15 202107100 Kalisha Kamila R P 3 27.273
16 202107112 Kenzie Gabriel Tremonty L 0 0.000
17 202107113 Kevin Anugrah Sentosa L 6 54.545
18 202107115 Kindi Jadwa Ghazawan L 7 63.636
19 202107117 Lathifah Faza Mazidah P 7 63.636
20 202107120 Louviana De Isal P 10 90.909
21 202107121 Madefi Airen Livya P 4 36.364
22 202107122 Magnalli Naura Availa P 5 45.455
23 202107129 Mochammad Attaya Arkananta L 0 0.000
24 202107149 Najwa Agnia Shavira P 7 63.636
25 202107175 Raisya Aina Ependi P 10 90.909
26 202107187 Rengganis Pramesthi P 1 9.091
27 202107201 Siffa Rizkia Nisa P 7 63.636
28 202107210 Vandrei Ezell Akahira L 0 0.000
1 202107003 Adelinne Naila Salima Putri Sunarmo P 9 81.818
2 202107004 Adrienna Tiara Putri P 6 54.545
3 202107012 Alkahfi Malik Riady L 10 90.909
4 202107017 Alyssandra Aneeqa Asmorowati P 5 45.455
5 202107021 Andra Hakeem Ananda L 2 18.182
6 202107026 Arian Hadi Wijaya L 0 0.000
7 202107073 Fiorenza Amararatna Agstyawardhana P 6 54.545
8 202107078 Ghaniya Laetitia Prasetyo P 9 81.818
9 202107088 I Made Arya Wijana L 6 54.545
10 202107089 Ida Bagus Wiranatha Nararya Mahaputra L 5 45.455
11 202107090 Ida I Dewa Gede Ray Adhyatma Kancana L 5 45.455
12 202107093 Jasmine Tabina Mecca P 0 0.000
13 202107101 Karina Anindita P 1 9.091
14 202107103 Kayla Sabrina Irawan P 6 54.545
15 202107110 Kelvin Hanif L 4 36.364
16 202107116 Lakeisha Adhistia Putri P 8 72.727
17 202107118 Leandra Aisha Budiman P 4 36.364
18 202107128 Mochamad Mirza Ghulam Firdaus L 7 63.636
19 202107131 Mohamad Tristan Zihni L 6 54.545
20 202107132 Mohammad Gabriel Caesar Sadikin L 1 9.091
21 202107133 Muhamad Rafli Gunawan L 9 81.818
22 202107140 Muhammad Thoriq Zulfikar Setiabudi L 1 9.091
23 202107150 Nakeisha Adeira Maulana P 0 0.000
24 202107161 Orient Niscalla Wiyasa L 1 9.091
25 202107183 Refarla Svenska Ash-Shofa P 2 18.182
26 202107198 Sazali Mahair L 3 27.273
27 202107207 Tivanny Agnesya Martana P 5 45.455
1 202107011 Aliyah Putri Razanah Saputra P 5 45.455
2 202107029 Athala Naufal Ananda Azhari L 2 18.182
3 202107042 Brian Rafi Satria L 8 72.727
4 202107048 Daffa Nabil El Hamzah L 1 9.091
5 202107052 Davianda Marsa Ramdani L 9 81.818
6 202107053 Deemarcio Tristan Azzarell L 0 0.000
7 202107056 Denarya Rafif Rochalib L 4 36.364
8 202107060 Diandra Qimira P 4 36.364
9 202107072 Feyla Maharani Putri P 7 63.636
10 202107086 Haydar Rabbani Prayudiant Ruhimat L 6 54.545
11 202107098 Aritonang, Jurrien Rafael L 0 0.000
12 202107106 Keira Raihana Ariaputri P 5 45.455
13 202107109 Keisya Setya Maharani P 0 0.000
14 202107114 Kimya Aisya Ali P 7 63.636
15 202107125 Marvel Alfaridzi Sunadim L 0 0.000
16 202107127 Miyuki Keisha Abdulah P 1 9.091
17 202107137 Muhammad Nafis Hazza L 0 0.000
18 202107141 Muhammad Vierzan Rasendriya L 6 54.545
19 202107148 Najla Qinthara Yasyfa P 2 18.182
20 202107154 Nathania Paramitha Rafeni Putri P 11 100.000
21 202107160 Nikeisha Nursandrica P 2 18.182
22 202107217 Qatrunnada Syanaira Mazaya P 6 54.545
23 202107168 Rafaa Nadira Primatari P 9 81.818
24 202107174 Raisa Marsya Salsabil P 0 0.000
25 202107177 Rakha Byantara Nadif L 1 9.091
26 202107209 Uzielabib Shidqi Hoesein L 0 0.000
27 202107213 Zavas Gamaprawira L 4 36.364
1 202107009 Alfathir Sangkara Anindya L 5 45.455
2 202107032 Audy Kharisma Setiadi P 10 90.909
3 202107034 Avissa Sitti Amabel P 9 81.818
4 202107036 Ayzar Hisyam Raditya L 2 18.182
5 202107044 Cahaya Danika Permana P 4 36.364
6 202107045 Calista Belva Kaishaura P 9 81.818
7 202107055 Denaia Nurishthina Rahim P 8 72.727
8 202107066 Fahrisa Putri Fahri P 9 81.818
9 202107077 Gede Radit Ariyudana L 10 90.909
10 202107082 Hana Apsariningtyas Puspito P 1 9.091
11 202107097 Joely Tahani Suyana P 11 100.000
12 202107119 Lorraine Nathanie Martin P 6 54.545
13 202107123 Malik Rifat Arazky L 8 72.727
14 202107124 Mandias, Sean Lawrence Lie L 6 54.545
15 202107134 Muhammad Fadhlan Anggara Gazali L 0 0.000
16 202107139 Muhammad Rashid Syahputra L 1 9.091
17 202107153 Nasywa Fauziah Putri Gunawan P 0 0.000
18 202107159 Nicky Farlie Natalino Alfonso L 10 90.909
19 202107162 Prabu Kusuma Abdy L 9 81.818
20 202107164 Raden Nazli Mughietsa Munief Putrabenardi L 1 9.091
21 202107169 Raffi Euro Zakhwan Damiri L 0 0.000
22 202107170 Rafid Izza Tanzila L 11 100.000
23 202107178 Rana Zhahirah P 5 45.455
24 202107179 Rania Anindita P 10 90.909
25 202107200 Shifa Zerlita Abadi P 10 90.909
26 Alexandria Aisha Putri P 7 63.636
1 202107027 Arya Bima Arundati L 9 81.818
2 202107028 Asha Padma Ramba Tripradopo P 10 90.909
3 202107033 Aura Khaila Azhari P 10 90.909
4 202107035 Ayuthaya Andriana P 6 54.545
5 202107037 Azaria Gafar Maulana L 2 18.182
6 202107049 Damar Tangguh Indrastato L 2 18.182
7 202107051 Daniella Zahraa Jatnika P 11 100.000
8 202107059 Dhamir Rasyid Resmana L 11 100.000
9 202107069 Farrel Farand Fathiyyah L 9 81.818
10 202107071 Felly Pricilla P 11 100.000
11 202107080 Hakeem Ali Rose L 10 90.909
12 202107084 Harashta Jannis Andriansyah P 10 90.909
13 202107087 Hylmi Ghanim Suryo Wicaksono L 11 100.000
14 202107099 Juwayria Zafnah P 11 100.000
15 202107142 Muhammad Yumna Nur Hisyam L 3 27.273
16 202107151 Namira Aishagita Kusumahadilaga P 11 100.000
17 202107163 Raden Annisa Mizani Syafina Hamijaya P 10 90.909
18 202107166 Radinka Mikayla Firmansyah P 2 18.182
19 202107182 Rayesha Reyhan Rizqueena P 11 100.000
20 202107185 Rei Arden Attauriq Darmawan L 6 54.545
21 202107186 Renandya Malicca Chairudin P 11 100.000
22 202107188 Reno Sabastian Faza Musthafa L 7 63.636
23 202107190 Rizky Ramadhan Adhittama L 11 100.000
24 202107197 Satria Jamie Ardiya L 3 27.273
25 202107203 Suhandhika Pratama Wiradijaya L 2 18.182
26 202107204 Sulthan Sagara Abdurrahman L 2 18.182
1 202107015 Alvin Andrianto Irawan L 3 27.273
2 202107016 Alya Hana P 11 100.000
3 202107023 Anindita Abdiyah Muhshi P 7 63.636
4 202107030 Athalla Raissa Eikla Faizal P 8 72.727
5 202107046 Callista Aurelia Helmi Putri P 3 27.273
6 202107050 Dandy Fauzta Armand L 2 18.182
7 202107054 Defina Ramadhani Kurniawan P 0 0.000
8 202107062 Dimas Zaki Maulana L 0 0.000
9 202107067 Faira Fitriyani Djajasasmita P 10 90.909
10 202107076 Gandhi Mahardika Setiaboedi L 2 18.182
11 202107092 Indhrya Anggaditisha P 5 45.455
12 202107107 Keisha Callista Putri P 9 81.818
13 202107126 Maylika Tiarani Putri P 8 72.727
14 202107130 Mohamad Fadelis Jibril L 5 45.455
15 202107136 Muhammad Hilmy Wiratama L 10 90.909
16 202107145 Nadia Tanisha Ariana P 4 36.364
17 202107152 Nardarell Gantari Jevera Ananda L 1 9.091
18 202107155 Nathaniel Michelle Dwi Maharani P 0 0.000
19 202107158 Nauvallo Himawan L 4 36.364
20 202107165 Raden Raissa Ardine Fakhirah P 4 36.364
21 202107171 Rafid Zia Kurniawan L 2 18.182
22 202107181 Rasya Raditya Rachman L 1 9.091
23 202107189 Revany Dealova Soekasno Putri P 2 18.182
24 202107192 Ronaldo Razki Wargakusumah L 2 18.182
25 202107193 Ruben Januar L 0 0.000
26 202107195 Safira Auliya Hermawan P 4 36.364
27 202107199 Shafwa Fairus Darmadhiya P 8 72.727
28 202107211 Vivian Sadidah Rachman P 5 45.455
1 202107005 Aisyah Malika Sariyadi P 3 27.273
2 202107006 Akhtar Neruda L 5 45.455
3 202107007 Aksa Rachman L 8 72.727
4 202107010 Alivia Khaira Umma P 9 81.818
5 202107019 Anadhya Khayyira Putri Yuwono P 3 27.273
6 202107038 Azidya Trimuthia Prawira P 0 0.000
7 202107043 Caesar Valent Alvry L 0 0.000
8 212208205 Cahaya Dewi Fortuna P 7 63.636
9 202107061 Dimas Raditya Kusuma Putra L 1 9.091
10 202107070 Fatia Zahra Kamila P 0 0.000
11 202107085 Haura Andani Aiva P 5 45.455
12 202107095 Jinan Fauzeya Rayandhi P 3 27.273
13 202107104 Keandra Kaetsar Kemaltaba L 3 27.273
14 202107111 Kenza Ardraputra Rezyarifin L 3 27.273
15 202107143 Mumtaz Aqila Razak L 4 36.364
16 202107146 Nafisa Zeta Oktavian P 0 0.000
17 202107157 Naura Rizka Maharani P 1 9.091
18 202107172 Rahesha Alka Devata L 0 0.000
19 202107180 Ranu Phalasa L 2 18.182
20 202107191 Rizqidia Nurzahira Ramadhani P 6 54.545
21 202107196 Samara Jane Djojoadikusumo P 0 0.000
22 202107208 Tristan Adia Kaory L 2 18.182
23 202107212 Zaky Alman Taqillah L 4 36.364
1 202107008 Alanna Fitria Kirana P 2 18.182
2 202107013 Almer Phalevi Firdaus L 3 27.273
3 202107014 Altair Athar Maulana Roesli L 0 0.000
4 202107018 Ameera Jane Adhitya P 4 36.364
5 202107020 Anargya Tirta Pratama Sigit L 2 18.182
6 202107025 Arga Bramantyo Anggoro L 0 0.000
7 202107031 Athaya Fawnia Epafroditus P 5 45.455
8 202107039 Bagas Raditya Utomo L 2 18.182
9 202107040 Bilal Hisyam Abhinaya L 0 0.000
10 202107047 Charissa Chelsky Candradewa P 7 63.636
11 202107074 Freya Lubna Kamilia P 8 72.727
12 202107081 Halzahra Arkenzie Malik P 1 9.091
13 202107096 Jivara Faiza Ridwansyah L 1 9.091
14 202107102 Kayla Purawinata Putri Khatulistiwa P 1 9.091
15 202107105 Keira Athalia Callista P 0 0.000
16 202107108 Sitinjak, Keisha Esteria Hasian P 4 36.364
17 202107138 Muhammad Rafa Akilah Siraj L 3 27.273
18 202107144 Nadia Salsabilla P 2 18.182
19 202107167 Rafa Aldeandra L 0 0.000
20 202107184 Regan Shaquille Ammarsany L 3 27.273
21 202107194 Ryuken Archaez Fadzillah Al-Caesar L 1 9.091
22 202107202 Siti Aisha Humaira Alamsyah P 5 45.455
23 202107205 Syaluna Kanantya Andary P 0 0.000
24 202107206 Syesha Safira Sudradjat P 4 36.364

 

Rata-rata Nilai Per Kelas
Kelas Rata-rata Nilai
9A 48
9B 41
9C 34
9D 57
9E 71
9F 39
9BIL1 27
9BIL2 22

Leave a Reply

Your email address will not be published. Required fields are marked *