Point Literasi Siswa

Laporan Poin Literasi Siswa Kelas 9 Agustus 2022

No. No. INDUK NAMA SISWA L/P JUMLAH NILAI
1 202107001 Abdul Halim Assalam L 18 85.714
2 202107002 Abhirawa Gavriela Phaedra L 16 76.190
3 202107022 Angela Aurelie Putri Michael P 20 95.238
4 202107024 Annindya Sheeva Khairranny P 12 57.143
5 202107041 Bregas Banyu Mili Muryono L 16 76.190
6 202107057 Derrick Dewata Indrawan L 11 52.381
7 202107058 Dhafin Muhammad Al-Majid L 0 0.000
8 202107063 Drewmora Queen Zulaikha P 7 33.333
9 202107064 Erlangga Arya Nadindra L 11 52.381
10 202107068 Falisya Azalea Santika P 21 100.000
11 202107075 Freyaditta Zahrapriyanka Sarwono P 5 23.810
12 202107079 Hafidzul Sugianto L 7 33.333
13 202107083 Hanifa Widya Khairunnisa P 20 95.238
14 202107094 Jibril Khalfani Rumi L 12 57.143
15 202107100 Kalisha Kamila R P 8 38.095
16 202107112 Kenzie Gabriel Tremonty L 1 4.762
17 202107113 Kevin Anugrah Sentosa L 16 76.190
18 202107115 Kindi Jadwa Ghazawan L 17 80.952
19 202107117 Lathifah Faza Mazidah P 17 80.952
20 202107120 Louviana De Isal P 19 90.476
21 202107121 Madefi Airen Livya P 7 33.333
22 202107122 Magnalli Naura Availa P 7 33.333
23 202107129 Mochammad Attaya Arkananta L 2 9.524
24 202107149 Najwa Agnia Shavira P 12 57.143
25 202107175 Raisya Aina Ependi P 19 90.476
26 202107187 Rengganis Pramesthi P 8 38.095
27 202107201 Siffa Rizkia Nisa P 12 57.143
28 202107210 Vandrei Ezell Akahira L 0 0.000
1 202107003 Adelinne Naila Salima Putri Sunarmo P 8 38.095
2 202107004 Adrienna Tiara Putri P 8 38.095
3 202107012 Alkahfi Malik Riady L 10 47.619
4 202107017 Alyssandra Aneeqa Asmorowati P 11 52.381
5 202107021 Andra Hakeem Ananda L 0 0.000
6 202107026 Arian Hadi Wijaya L 1 4.762
7 202107073 Fiorenza Amararatna Agstyawardhana P 9 42.857
8 202107078 Ghaniya Laetitia Prasetyo P 17 80.952
9 202107088 I Made Arya Wijana L 15 71.429
10 202107089 Ida Bagus Wiranatha Nararya Mahaputra L 12 57.143
11 202107090 Ida I Dewa Gede Ray Adhyatma Kancana L 11 52.381
12 202107093 Jasmine Tabina Mecca P 4 19.048
13 202107101 Karina Anindita P 1 4.762
14 202107103 Kayla Sabrina Irawan P 3 14.286
15 202107110 Kelvin Hanif L 2 9.524
16 202107116 Lakeisha Adhistia Putri P 6 28.571
17 202107118 Leandra Aisha Budiman P 4 19.048
18 202107128 Mochamad Mirza Ghulam Firdaus L 11 52.381
19 202107131 Mohamad Tristan Zihni L 15 71.429
20 202107132 Mohammad Gabriel Caesar Sadikin L 2 9.524
21 202107133 Muhamad Rafli Gunawan L 16 76.190
22 202107140 Muhammad Thoriq Zulfikar Setiabudi L 1 4.762
23 202107150 Nakeisha Adeira Maulana P 0 0.000
24 202107161 Orient Niscalla Wiyasa L 4 19.048
25 202107183 Refarla Svenska Ash-Shofa P 1 4.762
26 202107198 Sazali Mahair L 2 9.524
27 202107207 Tivanny Agnesya Martana P 9 42.857
1 202107011 Aliyah Putri Razanah Saputra P 8 38.095
2 202107029 Athala Naufal Ananda Azhari L 6 28.571
3 202107042 Brian Rafi Satria L 15 71.429
4 202107048 Daffa Nabil El Hamzah L 7 33.333
5 202107052 Davianda Marsa Ramdani L 14 66.667
6 202107053 Deemarcio Tristan Azzarell L 0 0.000
7 202107056 Denarya Rafif Rochalib L 11 52.381
8 202107060 Diandra Qimira P 10 47.619
9 202107072 Feyla Maharani Putri P 14 66.667
10 202107086 Haydar Rabbani Prayudiant Ruhimat L 7 33.333
11 202107098 Aritonang, Jurrien Rafael L 8 38.095
12 202107106 Keira Raihana Ariaputri P 18 85.714
13 202107109 Keisya Setya Maharani P 3 14.286
14 202107114 Kimya Aisya Ali P 18 85.714
15 202107125 Marvel Alfaridzi Sunadim L 5 23.810
16 202107127 Miyuki Keisha Abdulah P 5 23.810
17 202107137 Muhammad Nafis Hazza L 2 9.524
18 202107141 Muhammad Vierzan Rasendriya L 14 66.667
19 202107148 Najla Qinthara Yasyfa P 3 14.286
20 202107154 Nathania Paramitha Rafeni Putri P 18 85.714
21 202107160 Nikeisha Nursandrica P 18 85.714
22 202107217 Qatrunnada Syanaira Mazaya P 7 33.333
23 202107168 Rafaa Nadira Primatari P 18 85.714
24 202107174 Raisa Marsya Salsabil P 1 4.762
25 202107177 Rakha Byantara Nadif L 2 9.524
26 202107209 Uzielabib Shidqi Hoesein L 5 23.810
27 202107213 Zavas Gamaprawira L 7 33.333
1 202107009 Alfathir Sangkara Anindya L 8 38.095
2 202107032 Audy Kharisma Setiadi P 11 52.381
3 202107034 Avissa Sitti Amabel P 7 33.333
4 202107036 Ayzar Hisyam Raditya L 2 9.524
5 202107044 Cahaya Danika Permana P 6 28.571
6 202107045 Calista Belva Kaishaura P 19 90.476
7 202107055 Denaia Nurishthina Rahim P 9 42.857
8 202107066 Fahrisa Putri Fahri P 8 38.095
9 202107077 Gede Radit Ariyudana L 8 38.095
10 202107082 Hana Apsariningtyas Puspito P 3 14.286
11 202107097 Joely Tahani Suyana P 5 23.810
12 202107119 Lorraine Nathanie Martin P 11 52.381
13 202107123 Malik Rifat Arazky L 5 23.810
14 202107124 Mandias, Sean Lawrence Lie L 9 42.857
15 202107134 Muhammad Fadhlan Anggara Gazali L 1 4.762
16 202107139 Muhammad Rashid Syahputra L 4 19.048
17 202107153 Nasywa Fauziah Putri Gunawan P 0 0.000
18 202107159 Nicky Farlie Natalino Alfonso L 8 38.095
19 202107162 Prabu Kusuma Abdy L 11 52.381
20 202107164 Raden Nazli Mughietsa Munief Putrabenardi L 1 4.762
21 202107169 Raffi Euro Zakhwan Damiri L 0 0.000
22 202107170 Rafid Izza Tanzila L 20 95.238
23 202107178 Rana Zhahirah P 8 38.095
24 202107179 Rania Anindita P 12 57.143
25 202107200 Shifa Zerlita Abadi P 17 80.952
26 Alexandria Aisha Putri P 5 23.810
1 202107027 Arya Bima Arundati L 19 90.476
2 202107028 Asha Padma Ramba Tripradopo P 14 66.667
3 202107033 Aura Khaila Azhari P 20 95.238
4 202107035 Ayuthaya Andriana P 21 100.000
5 202107037 Azaria Gafar Maulana L 5 23.810
6 202107049 Damar Tangguh Indrastato L 3 14.286
7 202107051 Daniella Zahraa Jatnika P 12 57.143
8 202107059 Dhamir Rasyid Resmana L 19 90.476
9 202107069 Farrel Farand Fathiyyah L 7 33.333
10 202107071 Felly Pricilla P 17 80.952
11 202107080 Hakeem Ali Rose L 14 66.667
12 202107084 Harashta Jannis Andriansyah P 17 80.952
13 202107087 Hylmi Ghanim Suryo Wicaksono L 21 100.000
14 202107099 Juwayria Zafnah P 19 90.476
15 202107142 Muhammad Yumna Nur Hisyam L 5 23.810
16 202107151 Namira Aishagita Kusumahadilaga P 18 85.714
17 202107163 Raden Annisa Mizani Syafina Hamijaya P 21 100.000
18 202107166 Radinka Mikayla Firmansyah P 8 38.095
19 202107182 Rayesha Reyhan Rizqueena P 21 100.000
20 202107185 Rei Arden Attauriq Darmawan L 6 28.571
21 202107186 Renandya Malicca Chairudin P 19 90.476
22 202107188 Reno Sabastian Faza Musthafa L 17 80.952
23 202107190 Rizky Ramadhan Adhittama L 17 80.952
24 202107197 Satria Jamie Ardiya L 11 52.381
25 202107203 Suhandhika Pratama Wiradijaya L 16 76.190
26 202107204 Sulthan Sagara Abdurrahman L 6 28.571
1 202107015 Alvin Andrianto Irawan L 11 52.381
2 202107016 Alya Hana P 19 90.476
3 202107023 Anindita Abdiyah Muhshi P 16 76.190
4 202107030 Athalla Raissa Eikla Faizal P 17 80.952
5 202107046 Callista Aurelia Helmi Putri P 4 19.048
6 202107050 Dandy Fauzta Armand L 2 9.524
7 202107054 Defina Ramadhani Kurniawan P 0 0.000
8 202107062 Dimas Zaki Maulana L 2 9.524
9 202107067 Faira Fitriyani Djajasasmita P 14 66.667
10 202107076 Gandhi Mahardika Setiaboedi L 11 52.381
11 202107092 Indhrya Anggaditisha P 12 57.143
12 202107107 Keisha Callista Putri P 18 85.714
13 202107126 Maylika Tiarani Putri P 20 95.238
14 202107130 Mohamad Fadelis Jibril L 11 52.381
15 202107136 Muhammad Hilmy Wiratama L 21 100.000
16 202107145 Nadia Tanisha Ariana P 12 57.143
17 202107152 Nardarell Gantari Jevera Ananda L 5 23.810
18 202107155 Nathaniel Michelle Dwi Maharani P 2 9.524
19 202107158 Nauvallo Himawan L 8 38.095
20 202107165 Raden Raissa Ardine Fakhirah P 11 52.381
21 202107171 Rafid Zia Kurniawan L 11 52.381
22 202107181 Rasya Raditya Rachman L 15 71.429
23 202107189 Revany Dealova Soekasno Putri P 16 76.190
24 202107192 Ronaldo Razki Wargakusumah L 8 38.095
25 202107193 Ruben Januar L 2 9.524
26 202107195 Safira Auliya Hermawan P 9 42.857
27 202107199 Shafwa Fairus Darmadhiya P 18 85.714
28 202107211 Vivian Sadidah Rachman P 5 23.810
1 202107005 Aisyah Malika Sariyadi P 6 28.571
2 202107006 Akhtar Neruda L 3 14.286
3 202107007 Aksa Rachman L 11 52.381
4 202107010 Alivia Khaira Umma P 10 47.619
5 202107019 Anadhya Khayyira Putri Yuwono P 2 9.524
6 202107038 Azidya Trimuthia Prawira P 2 9.524
7 202107043 Caesar Valent Alvry L 1 4.762
8 212208205 Cahaya Dewi Fortuna P 6 28.571
9 202107061 Dimas Raditya Kusuma Putra L 5 23.810
10 202107070 Fatia Zahra Kamila P 1 4.762
11 202107085 Haura Andani Aiva P 7 33.333
12 202107095 Jinan Fauzeya Rayandhi P 2 9.524
13 202107104 Keandra Kaetsar Kemaltaba L 2 9.524
14 202107111 Kenza Ardraputra Rezyarifin L 10 47.619
15 202107143 Mumtaz Aqila Razak L 10 47.619
16 202107146 Nafisa Zeta Oktavian P 0 0.000
17 202107157 Naura Rizka Maharani P 5 23.810
18 202107172 Rahesha Alka Devata L 3 14.286
19 202107180 Ranu Phalasa L 4 19.048
20 202107191 Rizqidia Nurzahira Ramadhani P 9 42.857
21 202107196 Samara Jane Djojoadikusumo P 1 4.762
22 202107208 Tristan Adia Kaory L 1 4.762
23 202107212 Zaky Alman Taqillah L 6 28.571
1 202107008 Alanna Fitria Kirana P 9 42.857
2 202107013 Almer Phalevi Firdaus L 5 23.810
3 202107014 Altair Athar Maulana Roesli L 1 4.762
4 202107018 Ameera Jane Adhitya P 3 14.286
5 202107020 Anargya Tirta Pratama Sigit L 11 52.381
6 202107025 Arga Bramantyo Anggoro L 2 9.524
7 202107031 Athaya Fawnia Epafroditus P 3 14.286
8 202107039 Bagas Raditya Utomo L 3 14.286
9 202107040 Bilal Hisyam Abhinaya L 0 0.000
10 202107047 Charissa Chelsky Candradewa P 10 47.619
11 202107074 Freya Lubna Kamilia P 11 52.381
12 202107081 Halzahra Arkenzie Malik P 11 52.381
13 202107096 Jivara Faiza Ridwansyah L 0 0.000
14 202107102 Kayla Purawinata Putri Khatulistiwa P 5 23.810
15 202107105 Keira Athalia Callista P 2 9.524
16 202107108 Sitinjak, Keisha Esteria Hasian P 11 52.381
17 202107138 Muhammad Rafa Akilah Siraj L 3 14.286
18 202107144 Nadia Salsabilla P 14 66.667
19 202107167 Rafa Aldeandra L 3 14.286
20 202107184 Regan Shaquille Ammarsany L 5 23.810
21 202107194 Ryuken Archaez Fadzillah Al-Caesar L 1 4.762
22 202107202 Siti Aisha Humaira Alamsyah P 10 47.619
23 202107205 Syaluna Kanantya Andary P 1 4.762
24 202107206 Syesha Safira Sudradjat P 15 71.429

 

Rata-rata Nilai Per Kelas
Kelas Rata-rata Nilai
9A 55
9B 32
9C 43
9D 36
9E 68
9F 51
9BIL1 22
9BIL2 28

Leave a Reply

Your email address will not be published. Required fields are marked *