Uncategorized

Laporan Murid yang Belum Input di Bulan Februari 2025

NO ABSEN L/P Kelas
1 9 L 7C
2 6 P 7E
3 26 L 7E
4 27 P 7E
5 28 P 7E
6 8 P 7F
7 6 L 7BIL1
8 7 L 7BIL1
9 8 L 7BIL1
10 9 P 7BIL1
11 10 P 7BIL1
12 17 P 7BIL1
13 19 L 7BIL1
14 20 L 7BIL1
15 12 P 7BIL3
16 21 P 7BIL3
17 22 P 8B
18 2 P 8C
19 2 L 8E
20 21 P 8E
21 15 L 8G
22 17 P 8G
23 8 L 8BIL1
24 10 P 8BIL2
25 1 L 9A
26 2 P 9A
27 3 L 9A
28 4 L 9A
29 8 L 9A
30 9 P 9A
31 11 P 9A
32 12 L 9A
33 13 L 9A
34 15 L 9A
35 16 L 9A
36 17 L 9A
37 19 L 9A
38 20 P 9A
39 1 L 9B
40 7 P 9B
41 11 L 9B
42 13 P 9B
43 14 L 9B
44 15 L 9B
45 17 P 9B
46 20 P 9B
47 21 P 9B
48 26 L 9B
49 8 L 9C
50 12 L 9C
51 18 L 9C
52 4 L 9D
53 13 P 9D
54 24 L 9D
55 3 P 9E
56 4 L 9E
57 8 P 9E
58 9 P 9E
59 10 L 9E
60 12 P 9E
61 16 L 9E
62 18 P 9E
63 19 P 9E
64 21 L 9E
65 23 P 9E
66 25 L 9E
67 27 L 9E
68 6 L 9BIL1
69 9 L 9BIL1
70 16 P 9BIL1
71 20 P 9BIL1
72 23 L 9BIL1
73 1 L 9BIL2
74 2 P 9BIL2
75 3 P 9BIL2
76 5 P 9BIL2
77 7 L 9BIL2
78 8 P 9BIL2
79 9 P 9BIL2
80 10 P 9BIL2
81 11 P 9BIL2
82 12 L 9BIL2
83 16 L 9BIL2
84 18 P 9BIL2
85 19 L 9BIL2
86 21 L 9BIL2

Leave a Reply

Your email address will not be published. Required fields are marked *