Point Literasi Siswa

Poin Literasi Kelas 9 September 2021

No. KELAS No. INDUK NAMA SISWA L/P JUMLAH NILAI
1 IX-A 192007021 Allisya Tristan Putri Purnomo P 20 91
2 IX-A 192007023 Althea Levina P 9 41
3 IX-A 192007041 Athaya Naurah Djajanagara L 0 0
4 IX-A 192007058 Celia Carenica Alexandrea P 0 0
5 IX-A 192007059 Chanity Pernique Callula P 0 0
6 IX-A 192007064 Danendra Valerian Wijaya L 0 0
7 IX-A 192007084 Ferre Alifio Meizorra L 0 0
8 IX-A 192007085 Fiona Vigianti Pratista P 0 0
9 IX-A 192007091 Hana Katriza Simanjutak P 0 0
10 IX-A 192007094 Janeeta Najla Shazia P 1 5
11 IX-A 192007101 Kayla Umaiza Nurushafira P 4 18
12 IX-A 192007126 Matthew Colin Lie L 0 0
13 IX-A 192007137 Mohamad Farrel Pambudi Putra L 0 0
14 IX-A 192007138 Morteza Muhammad Al Muntadzar L 0 0
15 IX-A 192007141 Muhammad Dinar Raihan Anargya L 12 55
16 IX-A 192007145 Muhammad Fathan Virzali Latief L 0 0
17 IX-A 192007163 Nandra Nadezya Larasati P 1 5
18 IX-A 192007165 Nasya Fattiyah Nabila P 0 0
19 IX-A 192007171 Nayla Maulida Hanifah P 0 0
20 IX-A 192007175 Qilan Micail Aleindra L 11 50
21 IX-A 192007177 Rachael Nazwa Putri Kaira P 5 23
22 IX-A 192007181 Radiya Muttaqin L 0 0
23 IX-A 192007192 Rannisa Kintan Julyandra P 16 73
24 IX-A 192007194 Rastiwi Apsari Putri P 2 9
25 IX-A 192007203 Reuben Rafael L 19 86
26 IX-A 192007224 Tania Janesya Hasan P 1 5
27 IX-A 192007228 Thasya Hasna’A Putri Hidayat P 0 0
1 IX-B 192007010 Ahmad Yasykur Ghozali L 2 9
2 IX-B 192007016 Alika Aulia Rahmadhania P 12 55
3 IX-B 192007035 Arga Pradipta Wijanarko L 1 5
4 IX-B 192007039 Asha Kinytya Mohamad P 0 0
5 IX-B 192007049 Azumah Dhafin Novandika L 13 59
6 IX-B 192007052 Bianca Anjani P 0 0
7 IX-B 192007062 Chelsea Sandia Nugraha P 6 27
8 IX-B 192007080 Farrazetha Yogo Swara L 10 45
9 IX-B 192007081 Farrel Ragah Baginda L 0 0
10 IX-B 192007095 Kamila Mahira Utami P 0 0
11 IX-B 192007108 Kenza Habiburrohman L 0 0
12 IX-B 192007110 Keyshia Ayudhya Susanto P 12 55
13 IX-B 192007112 Khansa Raniya Djajasasmita P 15 68
14 IX-B 192007113 Khansa Saula Rigel P 0 0
15 IX-B 192007123 Malva Chalisa Lanasier P 7 32
16 IX-B 192007169 Naydissya Zerrin P 13 59
17 IX-B 192007173 Nur Naila Azizah Azzahra P 5 23
18 IX-B 192007178 Raden Hanun ‘Aalimah Soeria Soemantri P 0 0
19 IX-B 192007191 Rangga Dinnar Tirta Putra L 15 68
20 IX-B 192007198 Rayhan Muhammad Pasha L 0 0
21 IX-B 192007201 Regita Juliana Rachel P 11 50
22 IX-B 192007207 Rizqiqa Nurzahra Kinanti P 20 91
23 IX-B 192007211 Sabrina Aulia Mumtaz P 5 23
24 IX-B 192007219 Sofia Alma Subrata P 5 23
25 IX-B 192007234 Yasser El Barraa L 0 0
26 IX-B 192007235 Zada Zaveira Fajar P 0 0
1 IX-C 192007015 Aletta Rizky Munira P 11 50
2 IX-C 192007030 Annisa Zahra Hanifah P 17 77
3 IX-C 192007038 Aryangga Fadillah Arham L 17 77
4 IX-C 192007043 Audrey Queenara Haribudiman P 19 86
5 IX-C 192007056 Carla Sarah Suryono P 11 50
6 IX-C 192007061 Chazka Atthar Razwan L 0 0
7 IX-C 192007068 Diandra Aria Yufana P 17 77
8 IX-C 192007097 Kayla Aulia Alfariani P 16 73
9 IX-C 192007111 Khaira Naurisha Bestari P 15 68
10 IX-C 192007134 Mochammad Rafi Tribudhi L 8 36
11 IX-C 192007136 Mochammad Zaky Defroan L 16 73
12 IX-C 192007143 Muhammad Faiz Aulia Rahman L 0 0
13 IX-C 192007151 Muhammad Ridho L 0 0
14 IX-C 192007152 Muhammad Rifaldy Arkan L 9 41
15 IX-C 192007161 Najla Haifa Zaizativa Kunia P 12 55
16 IX-C 192007166 Natasya Adelia P 17 77
17 IX-C 192007168 Nayara Annaba Zalikha P 17 77
18 IX-C 192007179 Raden Roro Seravina Mindi Soediutomo P 1 5
19 IX-C 192007184 Rafindra Bhima L 14 64
20 IX-C 192007188 Raja Ram Edo Tarigan L 17 77
21 IX-C 192007204 Rhayyhan Budhi Pramadhi L 17 77
22 IX-C 192007205 Rhean Darma L 17 77
23 IX-C Saskia Nabila Suparjan P 15 68
24 IX-C 192007217 Sheika Zafira P 11 50
25 IX-C 192007220 Stacia Cleodora Davina P 20 91
26 IX-C 192007231 Verrell Vajendra Vinandaputra L 1 5
1 IX-D 192007012 Aisah Nadira Pratiwi P 14 64
2 IX-D 192007014 Akmal Pratama Ramadhan L 12 55
3 IX-D 192007019 Alisha Nindya Pradani P 3 14
4 IX-D 192007025 Alvin Muhammad Fauzan L 10 45
5 IX-D 192007026 Aly Malaka Darman L 7 32
6 IX-D 192007027 Alya Az-Zahra Maharani P 13 59
7 IX-D 192007033 Ardelia Shafina P 21 95
8 IX-D 192007047 Azizulfi Hadi Setiawan L 11 50
9 IX-D 192007048 Azkia Chaerunnisa P 19 86
10 IX-D 192007050 Bagas Anindito L 7 32
11 IX-D 192007053 Bima Prakasa Setiawanda L 15 68
12 IX-D 192007070 Dwiki Putra Nurcahyo L 11 50
13 IX-D 192007087 Gde Sathya Dhanuaga L 9 41
14 IX-D 192007092 I Gusti Bagus Reuben Kitaro Suryaputra L 3 14
15 IX-D 192007099 Kayla Rahmadina P 4 18
16 IX-D 192007109 Keona Azkiya Putri Permadhi P 8 36
17 IX-D 192007124 Marsya Azura Aulia Septiawan P 2 9
18 IX-D 192007127 Maura Hadisti Sumadhio P 2 9
19 IX-D 192007160 Nafeesa Astikaswari Putri Sanwani P 3 14
20 IX-D 192007172 Nisrina Syafiyyah Haripuspita P 14 64
21 IX-D 192007187 Raiza Ganindya Yunarsyah L 7 32
22 IX-D 192007190 Rameera Quisha Baby Adhinegara P 18 82
23 IX-D 192007196 Rasya Putra Hanif Soewargana L 1 5
24 IX-D 192007218 Shifra Alyshia Widjaya P 5 23
25 IX-D 192007230 Venaya  Zalfaa  Varisa P 20 91
26 IX-D 192007232 Wildan Hakim Vilia L 4 18
1 IX-E 192007005 Adelyne Bellvakhanaka El-Muhdi P 0 0
2 IX-E 192007009 Ahmad Maulana Irsyad L 16 73
3 IX-E 192007011 Aisah Fitria Ramadhani P 14 64
4 IX-E 192007013 Akeesha Safira Al Muttaqien P 14 64
5 IX-E 192007034 Ardisa Kanani Amanna P 17 77
6 IX-E 192007055 Bunga Ayunda Putri Andini P 19 86
7 IX-E 192007066 Davina Alyadilla P 14 64
8 IX-E 192007067 Deralgy Andika Putra L 20 91
9 IX-E 192007073 Elvira Valeska Jayasaputri P 12 55
10 IX-E 192007076 Fachri Rabinra Akbar L 21 95
11 IX-E 192007105 Keira Arzu Trisya P 0 0
12 IX-E 192007117 Latisya Aurelly Anindia Subagyo P 19 86
13 IX-E 192007120 Mahira Dithia Mashuri P 12 55
14 IX-E 192007122 Majid Krisxavier Medina L 0 0
15 IX-E 192007129 Medina Rahma Falisha Wibowo P 12 55
16 IX-E 192007130 Medina Septiara Hakim P 13 59
17 IX-E 192007132 Mochamad Luthfi Kusumawardhana L 0 0
18 IX-E 192007142 Muhammad Dzakwan Farisi L 0 0
19 IX-E 192007147 Muhammad Hasyim Rasyid Asytari L 16 73
20 IX-E 192007155 Muhammad Zaidaan Brilian L 10 45
21 IX-E 192007162 Nandana Aristo Nugroho L 16 73
22 IX-E 192007180 Radi Prayata L 12 55
23 IX-E 192007193 Ranya Shaaziya Baharthah P 7 32
24 IX-E 192007197 Rayen Raditya Rachmadi L 1 5
25 IX-E 192007214 Seka Nabila P 22 100
26 IX-E 192007236 Zavier Arya Winata L 22 100
1 IX-F 192007024 Aluna Moza Rahmadani Akbar P 0 0
2 IX-F 192007031 Anugrah Anazaly L 15 68
3 IX-F 192007044 Avicena Akbar L 20 91
4 IX-F 192007069 Dwi Khalila Nibras Muthmainnah P 21 95
5 IX-F 192007071 Dyota Reginald L 18 82
6 IX-F 202108214 Farash Selena Rustam P 21 95
7 IX-F 202108215 Harley Ruben L 1 5
8 IX-F 192007100 Kayla Shafyanisha Ananto P 2 9
9 IX-F 192007102 Kaylila Putri Permata P 17 77
10 IX-F 192007121 Maia Amira Dewi P 2 9
11 IX-F 192007125 Marva Kayana Putra Firdaus L 0 0
12 IX-F 192007146 Muhammad Hasya Nurhuda L 18 82
13 IX-F 192007149 Muhammad Naufal Anshary L 0 0
14 IX-F 192007150 Muhammad Raoul Moria L 8 36
15 IX-F 192007158 Nabil Akbar Jaya Annaafi L 0 0
16 IX-F 192007159 Nadira Alaya Iman Yatim P 7 32
17 IX-F 192007170 Nayla Aulia Alfariani P 7 32
18 IX-F 192007199 Razita Asya Ghasani P 8 36
19 IX-F 192007200 Raziv Athalla Tresnadi L 17 77
20 IX-F 192007202 Rehana Qatrunada Nishanti P 0 0
21 IX-F 192007208 Rosalyne Deevakhanaya El-Muhdi P 0 0
22 IX-F 192007209 Ryu Ibrahim Faried L 21 95
23 IX-F 192007215 Selma Saviro Pramono P 0 0
24 IX-F 192007221 Surya Adhitama Winarso L 0 0
25 IX-F 192007227 Teuku Muhammad Rafsanjani L 20 91
1 IX-G 192007002 Abigail Ilona Nelwan P 6 27
2 IX-G 192007003 Abyan Ahmad Baihaqi L 18 82
3 IX-G 192007004 Adelin Maharani Artestiarni P 10 45
4 IX-G 192007007 Adisti Raina Adriani P 18 82
5 IX-G 192007008 Agnelia Chloe Maulana P 12 55
6 IX-G 192007032 Ardea Devin Mahendra L 10 45
7 IX-G 192007037 Arkila Zahra Nurrobbani P 16 73
8 IX-G 192007040 Ashhila Fadya Saddiqa P 17 77
9 IX-G 192007060 Chantika Gadis Prayoga P 3 14
10 IX-G 192007086 Gavin Avarel Aditya L 12 55
11 IX-G 192007090 Haiqa Camilla Yashilla Rahimadiredja P 9 41
12 IX-G 192007093 Inara Alisha Kusumapatra P 20 91
13 IX-G 192007096 Karina Alyshia Candrawati P 18 82
14 IX-G 192007098 Kayla Devina Helmi Putri P 21 95
15 IX-G 192007114 Kinaura Anavatri Virgana P 21 95
16 IX-G 192007115 Kirana Sari Priangani P 20 91
17 IX-G 192007116 Ladarise Ahmad Mangkuwangsa L 12 55
18 IX-G 192007133 Mochamad Rajendra Al’Ghaviky L 19 86
19 IX-G 192007140 Muhammad Al-Fathir Syira Binekas Wiriadinata L 0 0
20 IX-G 192007153 Muhammad Rizky Pasya Arifin L 20 91
21 IX-G 192007174 Nyayu Makayla Vaquita Aurellavasha P 0 0
22 IX-G 192007182 Radya Isra Nugraha L 17 77
23 IX-G 192007183 Rafif Pramatya Radina L 19 86
24 IX-G 192007195 Rasya Ciello Dinata L 1 5
25 IX-G 192007212 Seinjiro Reyspati Alfahd L 18 82
26 IX-G 192007225 Taqi Kalamka Rafif L 15 68
1 IX-Bil1 192007001 Abiel Dzaki Ibrahim L 17 77
2 IX-Bil1 192007017 Alina Zahra Shazia Hakim P 17 77
3 IX-Bil1 192007018 Alisha Arna Nursyifa P 9 41
4 IX-Bil1 192007022 Althayra Muhammad L 8 36
5 IX-Bil1 192007042 Atinna Amarwatasita P 14 64
6 IX-Bil1 192007045 Ayuri Syalwa Salsabilla P 6 27
7 IX-Bil1 192007054 Bintang Achmad Ghaissan L 4 18
8 IX-Bil1 192007063 Daffa Faza Rosada L 16 73
9 IX-Bil1 192007072 Dziya Zayyanna Tasheen Ahmad P 14 64
10 IX-Bil1 192007074 Era Nadine Gloria Pradana P 2 9
11 IX-Bil1 192007075 Fabian Wiranata Budiman L 1 5
12 IX-Bil1 192007077 Faiz Fardhan Kartosudarmo L 2 9
13 IX-Bil1 192007089 Haidar Fatih Muzhaffar L 20 91
14 IX-Bil1 192007106 Keisya Putri Rachmagita P 21 95
15 IX-Bil1 192007107 Kennis Soleil Sarumpaet L 11 50
16 IX-Bil1 192007119 Made Khrisna Rakagalung Mastyaguna L 1 5
17 IX-Bil1 192007128 Maura Rachima Fadillah P 10 45
18 IX-Bil1 192007131 Mochamad Gavin Mauliansyah Suhana L 2 9
19 IX-Bil1 192007144 Muhammad Farrel Ganindra L 1 5
20 IX-Bil1 192007156 Muhammad Zaidan Al-Naafi’ L 3 14
21 IX-Bil1 192007157 My Revano Laksamana Andrian L 16 73
22 IX-Bil1 192007164 Narendra Adhipramana Prasetyo L 6 27
23 IX-Bil1 192007167 Nawla Marva Sufaira P 16 73
24 IX-Bil1 192007210 Ryuchi Naiya Kamil Rosadi L 21 95
25 IX-Bil1 192007216 Shafira Alina Kinasih P 20 91
26 IX-Bil1 192007223 Syareva Reimara Syam P 11 50
27 IX-Bil1 192007226 Tasya Salsabila P 22 100
1 IX-Bil2 192007006 Adika Silmi Ladiansya L 2 9
2 IX-Bil2 192007020 Alisha Sukma Widyadhana Putri P 21 95
3 IX-Bil2 192007028 Alyssa Devina Danadipa P 19 86
4 IX-Bil2 192007029 Aniq Nur’Azmi Suryanto P 10 45
5 IX-Bil2 192007036 Aria Oktora Cahya Ramadhan L 2 9
6 IX-Bil2 192007046 Azalya Kayla Putri Purwanto P 21 95
7 IX-Bil2 192007057 Casaluna De Luzia P 21 95
8 IX-Bil2 192007065 Danurwenda Ahmad Siswantoro L 1 5
9 IX-Bil2 192007078 Farah Amelia Sukma P 21 95
10 IX-Bil2 192007079 Farhan Al Ghany Mubarak L 1 5
11 IX-Bil2 192007082 Fathia Rahma Kirana P 21 95
12 IX-Bil2 192007083 Fayla Khayrissa Rahmadita P 17 77
13 IX-Bil2 192007088 Georgetta Satchel Tallulah P 20 91
14 IX-Bil2 192007103 Kazio Raban Brano Ismanto L 19 86
15 IX-Bil2 192007104 Keelia Nafira Ramadhira P 19 86
16 IX-Bil2 192007118 Made Diasty Kunthi Maharani P 18 82
17 IX-Bil2 192007135 Mochammad Veyzha Zhafirreisyah L 6 27
18 IX-Bil2 192007148 Muhammad Kaisar Raya L 19 86
19 IX-Bil2 192007154 Muhammad Trevano Ramsya Rosadinata L 15 68
20 IX-Bil2 192007176 Quaneisha Zhalika Hasibuan P 11 50
21 IX-Bil2 192007185 Raihan Faiq Rafi L 12 55
22 IX-Bil2 192007189 Rama Daniswara L 17 77
23 IX-Bil2 192007206 Rizky Ariakusuma L 6 27
24 IX-Bil2 192007213 Seira Putri Septiyasa P 9 41
25 IX-Bil2 192007222 Syabill Qafkhan Mufthi Dharmawan L 1 5
26 IX-Bil2 192007229 Tiara Madina Arisetio P 22 100
27 IX-Bil2 192007233 Wira Faiz Azmi L 10 45
Jumlah 2347 10669
Rata-Rata 10 45

 

Rata-rata Nilai Per Kelas

Rata-rata Nilai Per Kelas
IX A 17
IX B 27
IX C 55
IX D 42
IX E 54
IX F 38
IX G 61
IX BIL1 49
IX BIL2 61

Leave a Reply

Your email address will not be published. Required fields are marked *