Laporan Input Literasi Harian Siswa Rabu 30 Maret 2022
| Nama | Kelas | No. Absen | Judul Bacaan | Halaman Awal | Halaman Akhir | 
| Arumi Astri | 7A | 3 | Moriarty the Patriot | 99 | 132 | 
| keimora adzra shabirra | 7A | 7 | laut bercerita | 25 | 29 | 
| Lastya Wiskara | 7A | 10 | bedamai dengan rasa marah | 30 | 58 | 
| Muhammad Keefe Orva Oswada | 7A | 16 | The Pocket Book of Boners | Halaman 01 – | Halaman – 120 | 
| Naila khansa aruni | 7A | 18 | Negri Seribu Bunga bagian: Liburan Seru | 30 | 34 | 
| Aliya Putri Valleysha | 7B | 3 | Aku ingin tahu mengapa setiap negara mengibarkan bendera | 1 | 11 | 
| alleika kaleela ramadhianty | 7B | 4 | antares | 400 | 405 | 
| Ananda Dwivano Moeis | 7B | 6 | Hubble An Overview of the Space Telescope | Halaman 7: The history of science has been driven by landmark discoveries made with revolutionary instruments. The field of microbiology, for example, was inaugurated by the discovery of cellular life through the invention of the microscope. The spectroscope revealed to us that light-emitting objects broadcast not just their colors, but information about the atomic processes that produced them. Through this, we learned the chemical makeup of stars. Likewise, particle accelerators exposed the astonishing complexity that exists on the quantum-physics scale. The telescope holds an honorable position among these civilization-changing inventions. In 1609, the visionary scientist Galileo Galilei turned this newly invented device of his day to view the heavens. His observations showed conclusively that there were astronomical bodies that did not revolve around Earth, thus validating a radical, new model of the solar system and our place in it. Four hundred years later, a telescope equipped with digital detectors and placed above the clouds continues to advance the legacy of Galileo’s first influential spyglass. The Hubble Space Telescope, launched in 1990, orbits well above the optically degrading effects of Earth’s atmosphere. Astronomers have used it to gain transformational, new views of many celestial objects—from tiny, nearby asteroids to immense and distant galaxies. In fact, Hubble observations played a leading role in discovering and characterizing the mysterious dark energy that now appears to pervade the cosmos. The name Hubble has become synonymous with fruitful scientific exploration. The mission’s success resonates strongly with the public as an archetype of human inquisitiveness and engineering ingenuity. It is a source of national pride and a model for international collaboration. The intellectual stimulus and sheer beauty of the telescope’s findings have engaged the public and permeated its culture. Hubble’s scientific contributions are integrated yearly into the classroom curricula of millions of students and appear in textbooks, museums, and media sites worldwide. Hubble imagery has also demonstrably influenced art, dance, music, cinema, and fashion. This book provides an overview of the historic space telescope with sections that briefly describe its history, design, and operation as well as some of its significant discoveries, technological contributions, and impacts on culture. | Halaman 101: Hubble ’s discoveries and memorable photos have reinvigorated the public’s interest in astronomy and have made the universe more accessible to all. The best photos have become cultural icons that appear regularly on book covers, on albums, and in popular science-fiction movies. Hubble images have even been incorporated into ecclesiastical stained-glass windows. Hubble has ushered in a new age of science exploration. Science literacy has risen 10 percentage points since astronauts repaired Hubble in 1993. Though this cannot be attributed to Hubble exclusively, the accomplishments of the space telescope have certainly contributed to elevating public awareness of scientific research. Coincident with Hubble’s repair in the early 1990s was the rapid growth of the internet and high-speed data transmission into households. The immediacy of the internet made Hubble images easily accessible to a broad range of society. This allowed teachers, parents, and children alike to track the preparation and execution of the Hubble servicing missions and become familiar with the telescope, its instrumentation, and its accomplishments. With this awareness has come inspiration. School children write, color, and speak about the beauty and mystery of the universe as revealed by Hubble. The telescope became so beloved that when its last servicing mission was recommended for cancellation, school children wrote letters to Congress and collected money to “save Hubble.” | 
| Audrey Nabella Asyari | 7B | 10 | Ariel dan pusaran air yang hilang | 1 | 22 | 
| Danisha Alzena Shakila | 7B | 11 | Butterflies | 167 | 175 | 
| Kanaya wibowo sutanto | 7B | 14 | Azzamine | 145 | 176 | 
| keisya fayola aurelia | 7B | 15 | abighea | 46 | 50 | 
| Mallika Anindya Mulyawan | 7B | 18 | Bumi | 145 | 151 | 
| Muhammad Dimitri Imbarry | 7B | 20 | Komik Buku Dinosaurus: Iguanodon | 11 | 17 | 
| Naira Putri Alif | 7B | 21 | Komet – Tere Liye | 100 | 110 | 
| Salwa Deandra Maharani | 7B | 24 | Kelas dua di st. Clare | 16 | 19 | 
| Tyara Myouri Siswantoro | 7B | 26 | hari spesial floo & alicha | 75 | 79 | 
| Anza Andita | 7BIL1 | 2 | Heidi | 36 | 41 | 
| Avara Ridha Callista | 7BIL1 | 6 | Please take my brother away! | 45 | 60 | 
| Camelia Rahmaputri | 7BIL1 | 8 | Gone | 200 | 203 | 
| rayhan nandana budiono | 7BIL1 | 21 | the mythology book | 15 | 16 | 
| Andrew Riese Untung | 7BIL2 | 1 | Chicken Soup | 153 | 156 | 
| Chaska Rashadel Gumelar | 7BIL2 | 2 | El Alamein | 30 | 40 | 
| Eijaz Abhinav Ginanjar | 7BIL2 | 4 | Bintang | 83 | 93 | 
| Jasmine Alisha Zachry | 7BIL2 | 7 | Muhammad teladanku | 10 | 18 | 
| Nafisa Nur Fathiyya | 7BIL2 | 16 | Ghost in Summer | 112 | 121 | 
| Ni Wayan Nitikesari Widyarsani | 7BIL2 | 18 | Why? Food and Cooking | 110 | 120 | 
| Shira Amalia Putri | 7BIL2 | 23 | Dunia Original Character | 48 | 53 | 
| Ulfi Bunga Damayanti | 7BIL2 | 24 | Terima Kasih sudah mengakatakannya | 11 | 12 | 
| adzkia cynara | 7C | 1 | bumi tere liye | 259 | 261 | 
| Alea Putri Raditya | 7C | 2 | Kemala | Hal. 250 | Hal. 260 | 
| Arsy Mutia Hasna | 7C | 4 | Hello Cello | 215 | 230 | 
| Athallah DR | 7C | 5 | Hujan tere liye | 320 | 325 | 
| Bryan Bubba Danendra | 7C | 8 | Monyet yang Malas | Alkisah, ada seekor monyet yang sangat malas. Kerjanya hanya makan, tidur, dan bermain di pepohonan. Suatu hari, ketika sedang bersantai di sebuah pohon rindang pandangannya diusik oleh aktivitas seekor tupai. Si tupai berjalan pulang-pergi mengangkut buah kenari ke dalam sarang yang berada tidak jauh dari Si monyet bersantai. | Dia harus mencari pepohonan yang masih tersisa yang biasanya berada di dekat aliran sungai. Setiap hari dia berjalan di bawah terik mata hari untuk mencari pepohonan yang masih berbuah. Sering kali ketika menemukan pohon yang masih berbuah, tidak lama kemudian binatang lain juga mendekat. Oleh karena pohon itu di luar daerah kekuasaannya, terpaksa dia harus mengalah dan pergi. Akibatnya, badan menjadi kurus kering kekurangan makan. Si monyet menyesal tidak mengikuti jejak tupai sehingga tetap asyik menikmati kenari walau kemarau melanda. Namun, penyesalan tinggallah penyesalan. Untuk memperbaikinya, terpaksa dia harus menunggu hingga musim penghujan tiba. | 
| Cyrill Zavieraa Jatnika | 7C | 10 | Keluarga Super Irit Keliling Afrika | 46 | 69 | 
| Fadlan Maheswara Nur | 7C | 12 | Why? People | Jack Ma | 94 | 133 | 
| Fariez Muhammad Abyan | 7C | 13 | Golden Wind Chapter : 7 | 1 | 23 | 
| jenaia abp | 7C | 14 | poerty | 1 | 20 | 
| Kaylee Putri Almira Soewargana | 7C | 15 | Paper Umbrella | 184 | 187 | 
| Mochamad Abyaz Bitaff | 7C | 18 | All Around Us | 3 | 4 | 
| naya aisya bella putri | 7C | 21 | si juki cari kerja | 20 | 25 | 
| Delisha Audia | 7C | 22 | Daun yang Jatuh Tak Pernah Membenci Angin | Hal 7 | Hal 14 | 
| Reidy arfa w | 7C | 23 | si monyet | 1 | 9 | 
| Sakhi Putra Danendra | 7C | 24 | Jurnal risa | 1 | 103 | 
| Syakkar Faishal Mu’min | 7C | 25 | 100 pengetahuan tentang cuaca | Apa itu cuaca | Perubahan iklim | 
| Adjeng Queenmayra Erwin | 7D | 3 | The Little Book of Sloth Philosophy | 19 | 24 | 
| Marlla Zaura Zalyca | 7D | 16 | Diary of the wimpy kid | 13 | 16 | 
| Charissa Filzaiera Pradinamurti | 7E | 4 | Love Your Self | 141 | 145 | 
| Indyra Sydney Farouq | 7E | 7 | The frog prince | 37 | 42 | 
| Ni Made Distya Alinskie Psp | 7E | 16 | Why? Japan | 24 | 45 | 
| Amadea Azarin Maharani | 7F | 1 | The Magical Forest | 3 | 7 | 
| Amadea Azarin Maharani | 7F | 1 | The Magical Forest | 3 | 7 | 
| Aneira Sophianashira | 7F | 2 | Indara Pitaraa dan Siraapare | 1 | 10 | 
| Athahayyun Aswandi | 7F | 3 | hari akhir | 1 | 23 | 
| Athalla Callula Anafist | 7F | 4 | dilan | 5 | 7 | 
| Aurelia Tiara Aviza | 7F | 5 | Selena | 19 | 32 | 
| Bagus Putra Pratama | 7F | 6 | Kaya dan miskin | 16 | 17 | 
| Barrghany Zulfikar Indrarta | 7F | 7 | 3 tempat paling angker | 1 | 17 | 
| Bintang anggaraksa hidayat | 7F | 8 | kanci; | 1 | 3 | 
| Cyra Naraya | 7F | 9 | Tini | Tini datang ke rumah bibi nya untuk bertemu dengan para sepupunya | disana tini minum teh bersama sepupunya dan bermain bersama disana tini jg bermain dengan seorang bayi kecil anaknya sang bibi | 
| Elvaretta Ragil Sesarina | 7F | 10 | Cermin tua | 27 | 40 | 
| Gadis Rahmani Aksan | 7F | 11 | Better Me : Sebuah Seni Untuk Menjadi Versi Diri Terbaik Diri Sendiri. | 1 | 14 | 
| Ghaffar Sandhya | 7F | 12 | Harry Potter and the Philsopher’s Stone | 170 | 170 | 
| Gufira Adli Rakhsha | 7F | 13 | WHY? The Sea | 126 | 127 | 
| Jessica Nata | 7F | 15 | Bumi series (Matahari) | 1 | 35 | 
| Keisya Thania Ramadhanty | 7F | 16 | Keajaiban Toko Kelontong Namiya | 267 | 275 | 
| Muhammad Terry Chelsea | 7F | 17 | Keluarga Super Irit | 150 | 165 | 
| muhammadalifqynasrulloh | 7F | 18 | spider man black on back | 1 | 16 | 
| Naddif Arrasyid Widyatama | 7F | 19 | Enid blyton lima sekawan: memperjuangkan harta finniston | 43 | 53 | 
| Nashira Aizzani Aliy Alamsyah | 7F | 20 | Why? The Human Body (Tubuh Kita) | 138 | 144 | 
| Nashira Aizzani Aliy Alamsyah | 7F | 20 | Why? The Human Body (Tubuh Kita) | 138 | 144 | 
| Nayda nissalia | 7F | 21 | Protect the princess | 139 | 144 | 
| Raima Hadaina Husna | 7F | 23 | bumi | 70 | 80 | 
| Raima Hadaina Husna | 7F | 23 | Bumi | 70 | 80 | 
| Rayna Kania Wicaksono | 7F | 24 | Skating sensation | 112 | 135 | 
| Shayna Zahira | 7F | 25 | Mengapa Nat Geo Kids | 70 | 75 | 
| Angela Aurelie | 8A | 3 | Harry Potter and The Chamber of Secrets | 9 | 430 | 
| falisya azalea santika | 8A | 10 | alster lake | 1 | 10 | 
| Hanifa Widya Khairunnisa | 8A | 13 | Bumi | 130 | 135 | 
| Magnalli N.A | 8A | 22 | Wicked Fox | 60 | 80 | 
| Najwa Agnia Shavira | 8A | 24 | Sebelum 3045 mdpl | 1 | 18 | 
| Adrienna Tiara Putri | 8B | 2 | Map of The Soul: 7 (Novel) | 47 | 50 | 
| Alkahfi Malik Riady | 8B | 3 | Gang Samad Balap Karung | 8 | 85 | 
| I Made Arya Wijana | 8B | 9 | Mantappu Jiwa | 178 | 191 | 
| Ida I Dewa Gede Ray Adhyatma Kancana | 8B | 11 | Guru Aini | 199 | 223 | 
| leandra aisha budiman | 8B | 17 | hujan | 41 | 50 | 
| Mochamad Mirza Ghulam Firdaus | 8B | 18 | HATTA Jejak Yang Melampaui Zaman | 102 | 109 | 
| Muhammad Rafly | 8B | 21 | His majesty dragon | 83 | 84 | 
| Tivanny Agnesya Martana | 8B | 28 | putu | 12 | 14 | 
| Aksa Rachman | 8BIL1 | 3 | Why ? Animal | 1 | 20 | 
| Alivia Khaira Umma | 8BIL1 | 4 | the days | chapter 40 | chapter 41 | 
| Azidya Trimuthia Prawira | 8BIL1 | 6 | Wonder | 20 | 35 | 
| Cahaya Dewi Fortuna | 8BIL1 | 8 | Filosofi teras | 168 | 181 | 
| Haura Andani Aiva | 8BIL1 | 11 | Bintang, Tere Liye | 244 | 256 | 
| Jinan Fauzeya Rayandhi | 8BIL1 | 12 | Angkasa dan 56 Hari | 245 | 247 | 
| Kenza Ardraputra Rezyarifin | 8BIL1 | 14 | The Secret Seven Rahasia Jejak Bundar | 63 | 77 | 
| Nafisa Zeta Oktavian | 8BIL1 | 16 | Hello, Cello | #200 | #234 | 
| Rakea Syahma Fitri | 8BIL1 | 19 | Mariposa | 376 | 397 | 
| Alanna Fitria Kirana | 8BIL2 | 1 | Carrie | 37 | 40 | 
| Altair AThar Maulana Roesli | 8BIL2 | 3 | earth | 90 | 100 | 
| Ameera Jane | 8BIL2 | 4 | Like mother, like daughter | 21 | 21 | 
| Arga Bramantyo Anggoro | 8BIL2 | 6 | harry potter | 100 | 110 | 
| Charissa Chelsky Candradewa | 8BIL2 | 10 | Le Petit Prince | 40 | 50 | 
| Freya Lubna Kamilia | 8BIL2 | 11 | nebula | 40 | 42 | 
| Halzahra Arkenzie Malik | 8BIL2 | 12 | People | 12 | 15 | 
| Jivara Faiza Ridwansyah | 8BIL2 | 13 | Spy x family 5 | 8 | 192 | 
| Kayla Purawinata Putri K | 8BIL2 | 14 | butterflies | 130 | 145 | 
| Keira Athalia Callista | 8BIL2 | 15 | The hellbound | 134 | 140 | 
| Keisha Esteria Hasian Sitinjak | 8BIL2 | 16 | Why? Heredity and Blood Types | 90 | 95 | 
| M Rafa Akilah Siraj | 8BIL2 | 17 | Shorter Stories | 42 | 45 | 
| Nadia Salsabilla | 8BIL2 | 18 | Dream | 4 | 65 | 
| Regan Shaquille Ammarsany | 8BIL2 | 20 | Harry Potter and The Prisoner of Azkaban | 364 | 368 | 
| Siti Aisha Humaira Alamsyah | 8BIL2 | 22 | Junji Ito Story Collection : Deserter | 370 | 375 | 
| Syesha Safira Sudradjat | 8BIL2 | 24 | Alster Lake 2 | 190 | 222 | 
| Brian Rafi Satria | 8C | 3 | Whales, Dolphins, and Porpoises | 50 | 57 | 
| Davianda Marsa Ramdani | 8C | 5 | Hujan | 386 | 390 | 
| Denarya Rafif Rochalib | 8C | 7 | Lima Sekawan, Di Pulau Harta | 90 | 100 | 
| Jurrien Rafael A | 8C | 11 | The Intelligent Investor | 234 | 245 | 
| Marvel Alfaridzi Sunadim | 8C | 15 | Jadilah Orang Yang Bersyukur | 45 | 54 | 
| Nathania Paramitha Rafeni Putri | 8C | 20 | Peter | 15 | 20 | 
| Rakha byantara nadif | 8C | 24 | Buku tik | 180 | 181 | 
| Audy kharisma | 8D | 2 | Kata | 130 | 134 | 
| Cahaya Danika Permana | 8D | 5 | Dork Diaries | 253 | 264 | 
| Calista Belva Kaishaura | 8D | 6 | Hidup Apa Adanya | 24 | 27 | 
| Denaia Nurishthina Rahim | 8D | 7 | Mallory Towers Collection 1 | 10 | 23 | 
| Ezraghi Asqari Kusumapatra | 8D | 8 | Genghis Khan The Emperor of All Men | 72 | 75 | 
| fahrisa putri fahri | 8D | 9 | winnie the pooh | 3 | 26 | 
| Gede Radit Ariyudana | 8D | 10 | Berserk | 65 | 78 | 
| Lorraine Nathanie Martin | 8D | 13 | Bunda | 30 | 35 | 
| Malik Rifat Arazky | 8D | 14 | Si Juki The Movie | 5 | 177 | 
| Sean Lawrence Lie | 8D | 15 | Asterix | 08-Oct | 10 | 
| Muhammad Rashid Syahputra | 8D | 17 | The maze runner | 354 | 447 | 
| Nasywa fauziah putri gunawan | 8D | 18 | Mariposa | 4 | 18 | 
| Nicky Farlie Natalino Alfonso | 8D | 19 | Star Wars Thrawn | 34 | 49 | 
| Prabu Kusuma Abdy | 8D | 20 | Alien Of Req Regum Qeon | 187 | 191 | 
| Rafid Izza Tanzila | 8D | 23 | Makna ayat Puasa | 51 | 70 | 
| Rania Anindita | 8D | 25 | Girl Out Of Water | 59 | 71 | 
| Shifa Zerlita Abadi | 8D | 26 | The Evergreen | 22 | 26 | 
| Arya Bima Arundati | 8E | 1 | Kenapa Ya? | 76 | 80 | 
| Aura Khaila | 8E | 3 | Antares | 1 | 21 | 
| Ayuthaya Andriana | 8E | 4 | Dikta dan Hukum | 200 | 204 | 
| Daniella Zahraa Jatnika | 8E | 7 | Diary Si Bocah Tengil: Hari-Hari Sial | 95 | 97 | 
| Dhamir Rasyid Resmana | 8E | 8 | Why The Sea Laut | 2 | 3 | 
| Farrel Farand Fathiyyah | 8E | 9 | marvel | 2 | 15 | 
| Harashta Jannis Andriansyah | 8E | 12 | The song of achilles | 181 | 200 | 
| Hylmi Ghanim Suryo Wicaksono | 8E | 13 | The Empty House | 72 | 75 | 
| Juwayria Zafnah | 8E | 14 | We Are Pharmacist | 72 | 79 | 
| Juwayria Zafnah | 8E | 14 | We Are Pharmacist | 72 | 79 | 
| Namira Aishagita Kusumahadilaga | 8E | 17 | Kartini | 1 | 10 | 
| Rayesha Reyhan Rizqueena | 8E | 20 | Penemuan Penemuan | 14 | 24 | 
| Renandya Malicca C | 8E | 22 | Last Tang Standing | 345 | 365 | 
| Rizky Ramadhan Adhittama | 8E | 24 | BadGuy | 50 | 55 | 
| Alya Hana | 8F | 2 | Si Anak Kuat | 37 | 47 | 
| Anindita Abdiyah Muhshi | 8F | 3 | Rich Dad’s: Guide to Investing | 153 | 155 | 
| Faira Fitriyani Djajasasmita | 8F | 9 | The Name of The Game | 177 | 182 | 
| Keisha Callista Putri | 8F | 12 | All This Time | 34 | 52 | 
| Maylika Tiarani Putri | 8F | 13 | Chimpui | 12 | 23 | 
| Muhammad Hilmy Wiratama | 8F | 15 | Sejarah Lengkap Perang Dunia I | 118 | 124 | 
| Nadia Tanisha Ariana | 8F | 16 | Surat Kecil untuk Ayah | 12 | 44 | 
| Ronaldo Razki Wargakusumah | 8F | 24 | Konayuki | 50 | 55 | 
| Shafwa Fairis Darmadhiya | 8F | 27 | 1000 music | 1 | 10 | 
