Point Literasi Siswa

Laporan Poin Literasi (POLITERA) Bulan Februari 2025 Kelas IX SMP Taruna Bakti

NO ABS No. INDUK NAMA SISWA L/P Kelas INPUT POIN
1 1 222307002 Aghazaki Alster Kusumo L 9A 12 66.67
2 2 222307005 Aira Putri Ramadhani P 9A 6 33.33
3 3 222307007 Aldejodi Avarez Rahardja L 9A 6 33.33
4 4 222307010 Altair Arkana Chandra L 9A 5 27.78
5 5 222307049 Deraya Wibowo Sutanto P 9A 11 61.11
6 6 222307051 Deyliaz Alana Putri P 9A 14 77.78
7 7 222307060 Fatriah Azzalea Andani P 9A 13 72.22
8 8 222307063 Gibran Khairan Tessar L 9A 5 27.78
9 9 232408228 Jundia Yukiko P 9A 5 27.78
10 10 222307083 Keiko Puma Salsabila P 9A 7 38.89
11 11 222307085 Keisha Adelia Nugraha P 9A 9 50.00
12 12 222307087 Kenobey Poetrana Bennovian L 9A 5 27.78
13 13 222307093 Khanza Aquila L 9A 11 61.11
14 14 222307098 Ksatria Yang Dinanti L 9A 10 55.56
15 15 222307104 Malik Achmad Satria Nugraha Krisaputro L 9A 5 27.78
16 16 222307109 Mohamad Marvin Indira Legawa L 9A 8 44.44
17 17 222307112 Muhammad Arkan Athaya Bilzardy L 9A 6 33.33
18 18 222307113 Muhammad Azzam Almair Azizan L 9A 13 72.22
19 19 222307114 Muhammad Darryl Harfin L 9A 4 22.22
20 20 222307118 Nada Aisyah Ramdhan P 9A 9 50.00
21 21 222307120 Naira Izzati Aliyya P 9A 14 77.78
22 22 222307124 Nandita Zara Rumbayasa P 9A 16 88.89
23 23 222307126 Nayra Praemasti Amintadisastra P 9A 11 61.11
24 24 232408232 Qiana Mashel Filardha P 9A 12 66.67
25 25 222307140 Rafie Zulhusni Herfah L 9A 10 55.56
26 26 222307154 Rezvan Naufal Ganendra Pramono L 9A 11 61.11
27 27 222307166 Valerie Radina P 9A 11 61.11
28 28 222307169 Zahra Putri Salsabila P 9A 10 55.56
29 1 232408227 Adistyo Farras Dwi Nasywan L 9B 5 27.78
30 2 222307003 Aghniya Shira Nijananda P 9B 14 77.78
31 3 222307009 Allena Lathifa P 9B 16 88.89
32 4 222307011 Alvina Suherman P 9B 13 72.22
33 5 222307018 Andra Primariza L 9B 17 94.44
34 6 222307019 Anneleydha Maylaika Feybiani P 9B 7 38.89
35 7 222307020 Aretha Salameena Gautama P 9B 2 11.11
36 8 222307022 Arkan Hasan Nurrobbani L 9B 8 44.44
37 9 222307023 Arneta Vidia Kirana Fuadi P 9B 18 100.00
38 10 222307047 Darrel Fazli Chaviandra L 9B 12 66.67
39 11 222307056 Emirio Mahesa Indrawan L 9B 6 33.33
40 12 222307059 Farrah Rizky Ashila P 9B 5 27.78
41 13 222307064 Gifani Rasheesa Soeria Soemantri P 9B 4 22.22
42 14 222307066 Harel Nugraha L 9B 3 16.67
43 15 222307070 Ibrahim Fayyadh Xavi Ranizart L 9B 4 22.22
44 16 222307084 Keira Aulia Nugraha P 9B 10 55.56
45 17 222307086 Ken Kayla Mecca Murdani P 9B 4 22.22
46 18 222307103 Mahathir Krishmail Medina L 9B 3 16.67
47 19 222307110 Mohamad Syammil Mozafar L 9B 12 66.67
48 20 222307111 Mounira Zaara Rayyn Mecca P 9B 3 16.67
49 21 222307125 Naura Balqis Azkiya P 9B 8 44.44
50 22 222307141 Rafka Syafin Nararya L 9B 11 61.11
51 23 222307143 Ramya Putri Salaam Pramudita P 9B 7 38.89
52 24 222307145 Rania Novialisha Rahmani P 9B 16 88.89
53 25 222307148 Razqa Raditya Prabowo L 9B 10 55.56
54 26 222307157 Seby Sebastian Pitt L 9B 3 16.67
55 27 222307171 Zaidan Rezal Athallah L 9B 8 44.44
56 1 222307008 Alif Pahama L 9C 14 77.78
57 2 222307012 Ameera Annelies Ruciragati Prawoto P 9C 6 33.33
58 3 222307015 Ancela Zahran Adyagunadarma P 9C 14 77.78
59 4 222307017 Andhika Bramantyo Nugroho L 9C 7 38.89
60 5 222307025 Ashilla Fahma Qanita P 9C 5 27.78
61 6 222307032 Azzam Farras Hafizhuddin L 9C 14 77.78
62 7 222307040 Cyara Alifa Mulyana P 9C 5 27.78
63 8 222307048 Darrell Ar Raffi Nararya L 9C 2 11.11
64 9 222307058 Fakih Muhammad Fawwaz L 9C 5 27.78
65 10 222307061 Fattan Keandre Budiman L 9C 13 72.22
66 11 222307067 Hariastuti Putri Dwi Khoiriyyah P 9C 9 50.00
67 12 222307073 Jason Alexandra Gunady L 9C 1 5.56
68 13 222307088 Kenzie Yusuf Sugilar L 9C 11 61.11
69 14 222307092 Khansa Alexandria Tamrin P 9C 14 77.78
70 15 222307094 Khayru Arfa Azarel L 9C 17 94.44
71 16 222307099 Letisha Yazied P 9C 11 61.11
72 17 222307100 Leviandra Faeyza Simbar L 9C 16 88.89
73 18 222307115 Muhammad Giovani Widyanto L 9C 7 38.89
74 19 222307119 Naila Lathafa Prabayasa P 9C 6 33.33
75 20 222307130 Nycta Quinny Sativa P 9C 13 72.22
76 21 232408234 Quella Dari Haura P 9C 7 38.89
77 22 222307135 Radhy Khairy Geovani L 9C 18 100.00
78 23 242509241 Raditya Cahya Nugraha L 9C 16 88.89
79 24 222307137 Rafa Zahir Prasetia L 9C 13 72.22
80 25 222307151 Reina Ameera Faried P 9C 15 83.33
81 26 222307153 Reza Djayusman L 9C 13 72.22
82 27 222307156 Sagara Satria L 9C 14 77.78
83 1 222307004 Ahnaf Syauqie Muhammad Subarjah L 9D 15 83.33
84 2 222307026 Ashira Ratiani Nugraha P 9D 10 55.56
85 3 222307033 Beatrix Charlotte Pattiradjawane P 9D 5 27.78
86 4 222307035 Bimoseno Hartanto L 9D 10 55.56
87 5 222307036 Callista Nathania Hidayat P 9D 13 72.22
88 6 222307037 Charlotta Amabel Aditya P 9D 16 88.89
89 7 222307052 Dillon Linsyana Luftian L 9D 8 44.44
90 8 222307054 El-Rumi Maula Muttaqin L 9D 16 88.89
91 9 222307071 Ilham Akbar Pandita L 9D 11 61.11
92 10 222307075 Joaquin Dylan Barnaby L 9D 12 66.67
93 11 222307078 Kalyca Raya Raina P 9D 13 72.22
94 12 222307091 Keyla Aurellia P 9D 17 94.44
95 13 222307097 Kristin Monica P 9D 5 27.78
96 14 222307121 Najma Khaironeeza P 9D 16 88.89
97 15 222307123 Najmika Haidar Terryn P 9D 17 94.44
98 16 222307127 Nequiel Hayder Wibowo L 9D 15 83.33
99 17 232408231 Orlando Bhadrika Putra Slameto L 9D 5 27.78
100 18 232408235 Queena Dari Ataya P 9D 15 83.33
101 19 222307138 Raffa Fathikayana Taufiq L 9D 12 66.67
102 20 222307155 Ryu Allen Ferdinand L 9D 9 50.00
103 21 222307158 Selma Janeeta Irfani P 9D 14 77.78
104 22 222307161 Syaa’La Zakiyah Rahma P 9D 18 100.00
105 23 222307163 Talitha Alqurratu Arkarna Abraham P 9D 6 33.33
106 24 222307167 Yuandika Raditya Permana L 9D 5 27.78
107 25 222307172 Zaini Athaillah Putra L 9D 17 94.44
108 26 222307175 Zevran Fairuz Winata L 9D 7 38.89
109 27 222307176 Zhafif Gratama Prawira L 9D 18 100.00
110 1 222307001 Adha Tjan Dewana Budhi L 9E 17 94.44
111 2 222307014 Ananda Ilhan Arya Sudrajat L 9E 16 88.89
112 3 222307030 Athayya Daania Arisandi P 9E 6 33.33
113 4 222307034 Bima Galuh Radjanegara L 9E 4 22.22
114 5 222307038 Cinta Khalishah Rahmah P 9E 13 72.22
115 6 222307041 Daffa Fauzan Atalah L 9E 13 72.22
116 7 222307044 Damia Salsabila Allandi P 9E 10 55.56
117 8 222307057 Exzellenzaulia Zayra Van Saragih Munthe P 9E 4 22.22
118 9 222307062 Fayola Agatha P 9E 5 27.78
119 10 222307074 Jibriel Muhammad Mikkayla Prayoga L 9E 3 16.67
120 11 222307077 Kalya Nareswari Prihartono P 9E 13 72.22
121 12 222307080 Kayla Batrisyahrani Putri P 9E 6 33.33
122 13 222307081 Kaylila Yurin Kinanti P 9E 13 72.22
123 14 222307090 Keygen Habiburohman L 9E 8 44.44
124 15 222307095 Kirana Khansa Radina P 9E 7 38.89
125 16 222307102 Made Satwika Dhanuaga L 9E 9 50.00
126 17 222307107 Milady Kamei Ayutria P 9E 6 33.33
127 18 222307108 Milinka Audrey Sasikirana P 9E 9 50.00
128 19 222307117 Nabila Putri Maharani Damiri P 9E 8 44.44
129 20 222307136 Raditya Mahesa Putra Arief L 9E 17 94.44
130 21 222307142 Raissa Kusumah Nugraha Putra L 9E 3 16.67
131 22 222307144 Rangga Rhaynandhika Putra Riyutara L 9E 16 88.89
132 23 222307150 Regina Balqis Lesmana P 9E 8 44.44
133 24 222307152 Reyfano Mursyid Al-Farezel L 9E 7 38.89
134 25 222307159 Seto Setya Aji L 9E 4 22.22
135 26 222307162 Syakira Maharani Zulkarnaen P 9E 10 55.56
136 27 222307164 Tristan Alendra Priyadi L 9E 5 27.78
137 1 222307006 Aisha Khairani Almahyra P 9BIL1 10 55.56
138 2 222307013 Amira Marsya Radifa P 9BIL1 9 50.00
139 3 222307016 Andhika Azaria Putra L 9BIL1 6 33.33
140 4 242509238 Aneira Deandra Putri P 9BIL1 18 100.00
141 5 222307021 Argya Putra Ananta L 9BIL1 6 33.33
142 6 222307027 Athala Rajendra Ritonga L 9BIL1 6 33.33
143 7 222307028 Athaya Callysta Putri P 9BIL1 16 88.89
144 8 222307031 Audrey Humaira Firdaus P 9BIL1 6 33.33
145 9 222307045 Danish Abyan L 9BIL1 5 27.78
146 10 222307055 Emily Annabel P 9BIL1 15 83.33
147 11 222307065 Haira Nurfatima P 9BIL1 18 100.00
148 12 222307068 I Gede Putu Kenzie Mahendra Putra L 9BIL1 11 61.11
149 13 222307069 I Gusti Ayu Dhea Andita Baskara P 9BIL1 17 94.44
150 14 222307072 Janeeta Carissa Audyasari P 9BIL1 8 44.44
151 15 232408229 Justin Maleakhi Haslan Hutapea L 9BIL1 11 61.11
152 16 222307096 Klaudiahn Laika Acantha P 9BIL1 3 16.67
153 17 222307101 M, Nadhifalvaro Effendi L 9BIL1 6 33.33
154 18 222307105 Malva Emerald Salvia P 9BIL1 9 50.00
155 19 222307128 Ni Ketut Ayudia Lokantari Prima Murthi P 9BIL1 17 94.44
156 20 222307131 Nyoman Kalyani Gayatri Maheswari P 9BIL1 7 38.89
157 21 222307132 Putri Valerie Aryanidewi P 9BIL1 12 66.67
158 22 222307134 Radhiyan Malik Baginda Siregar L 9BIL1 7 38.89
159 23 222307168 Zahid Radithya Adli Naufal L 9BIL1 6 33.33
160 24 222307170 Zaidan Rahman Azzaino L 9BIL1 16 88.89
161 1 222307024 Arvin Deandra Gurnadi L 9BIL2 6 33.33
162 2 222307029 Athaya Zeevara Nugraha Putri P 9BIL2 6 33.33
163 3 222307039 Cleva Septiara P 9BIL2 8 44.44
164 4 222307042 Dahayu Farzana Alisha P 9BIL2 10 55.56
165 5 222307043 Daiva Tadya Rasendriya P 9BIL2 11 61.11
166 6 222307046 Danishhaq Muhammad L 9BIL2 8 44.44
167 7 222307053 Divo Hafizh Barie L 9BIL2 3 16.67
168 8 222307076 Kaila Alreisha Janeeta P 9BIL2 4 22.22
169 9 222307079 Kanaya Humaira Nirmansyah P 9BIL2 6 33.33
170 10 232408230 Kayla Freyja Syaurafa Rainingrum P 9BIL2 5 27.78
171 11 222307106 Miarayna Rizkia Yustriani P 9BIL2 5 27.78
172 12 222307116 Muhammad Sheehan Savero L 9BIL2 6 33.33
173 13 222307122 Najma Nur Faiza P 9BIL2 11 61.11
174 14 222307129 Nida Khoerotu Al-Nisa P 9BIL2 10 55.56
175 15 222307133 Quintza Shainaya Aisha P 9BIL2 15 83.33
176 16 222307139 Raffi Aldiansyah Rasyaad L 9BIL2 4 22.22
177 17 222307146 Raul Rafa Radhitya Hendrawan L 9BIL2 13 72.22
178 18 222307147 Rayna Salsabila Aseno P 9BIL2 6 33.33
179 19 222307149 Regenta Naafizahfran L 9BIL2 4 22.22
180 20 222307160 Shifa Raisha P 9BIL2 9 50.00
181 21 222307165 Tristandra Kafka Yudha L 9BIL2 6 33.33
182 22 222307173 Zeevarra Quinby Shaquilla Fortunadi P 9BIL2 9 50.00
183 23 222307174 Zemyla Tsuraya P 9BIL2 11 61.11

Leave a Reply

Your email address will not be published. Required fields are marked *