Point Literasi Siswa

Laporan Poin Literasi Siswa Kelas 8 Juli 2022

No. No. INDUK NAMA SISWA JUMLAH NILAI
1 212207012 Allena Hanannydia 6 75.00
2 212207015 Anabel Izzati Mumtaz 7 87.50
3 212207028 Arumi Astri Juro 7 87.50
4 212207036 Aubrey Bianca Kurniawan 0 0.00
5 212207050 Camilla Aziyza Suryono 2 25.00
6 212207060 Diandra Alya Rahadian 2 25.00
7 212207095 Keimora Adzra Shabirra Ismanto 1 12.50
8 212207105 Khairan Zatara Bintang 0 0.00
9 212207106 Khalisa Naira Putri 6 75.00
10 212207111 Lastya Wiskara 5 62.50
11 212207116 Mario Oktaviano Nugroho 3 37.50
12 212207125 Misya Shafa Raniyah 5 62.50
13 212207127 Mochammad Fawwaz Xabi Ranizart 2 25.00
14 212207134 Muhammad Bazil Justine Sumantri 3 37.50
15 212207137 Muhammad Fabian Reginald Putra Nugraha 0 0.00
16 212207141 Muhammad Keefe Orva Oswada 0 0.00
17 212207143 Muhammad Raimee Baharrizqy Widjaja 0 0.00
18 212207150 Naila Khansa Aruni 2 25.00
19 212207153 Naomy Isgian 0 0.00
20 212207167 Quinn Syafira Putri Dano 0 0.00
21 212207169 Raden Maghali Rafi Herawan 6 75.00
22 212207172 Rais Afham Nizham 2 25.00
23 212207190 Suri Azzahra Hutriya Irvan 1 12.50
24 212207193 Tashya Rizki Ramadhani 6 75.00
25 212207201 Zahid Alfakhriy Daulay 1 12.50
26 212207202 Zeda Odelina Queisha 2 25.00
1 212207004 Adyaraka Putra Christianto 1 12.50
2 212207006 Aisya Nadira Putri 3 37.50
3 212207010 Aliya Putri Valleysha 1 12.50
4 212207011 Alleika Kaleela Ramadhianty 4 50.00
5 212207013 Almira Diandra Yuzar 6 75.00
6 212207016 Ananda Dwivano Moeis 4 50.00
7 212207027 Aruga Haykal Kadar 0 0.00
8 212207034 Athar Ghani Darmawan 3 37.50
9 212207037 Audrey Humairafaaza Danish 1 12.50
10 212207038 Audrey Nabella Asyari 4 50.00
11 212207059 Danisha Alzena Shakila 6 75.00
12 212207071 Favian Afham Andana 3 37.50
13 212207072 Gadi Raditya Widyandana 0 0.00
14 212207090 Kanaya Wibowo Sutanto 3 37.50
15 212207100 Keisya Fayola Aurelia 6 75.00
16 212207102 Keiva Azzura Budiyono 0 0.00
17 212207112 Le Schist Kenichi Abdurrachman 3 37.50
18 212207114 Mallika Anindya Mulyawan 5 62.50
19 212207118 Marshano Aulia Darmawan 2 25.00
20 212207136 Muhammad Dimitri Imbarry 3 37.50
21 212207151 Naira Putri Alif 2 25.00
22 212207162 Prananditha Rahma Yudiaputri 0 0.00
23 212207176 Razell Altaafa Shaquile 5 62.50
24 212207183 Salwa Deandra Maharani 4 50.00
25 212207189 Sultan Fakhri Maulana Salam 4 50.00
26 212207196 Tyara Myouri Siswantoro 3 37.50
1 212207005 Adzkia Cynara Almaghfira 0 0.00
2 212207008 Alea Putri Raditya 7 87.50
3 212207020 Anna Arasy 4 50.00
4 212207025 Arsy Mutia Hasna 0 0.00
5 212207033 Athallah Devandra Rinaldy 6 75.00
6 212207040 Aurick Adhi Perdana 3 37.50
7 212207042 Azzahra Cantik Setiawan 6 75.00
8 212207048 Bryan Bubba Danendra 4 50.00
9 212207053 Carissa Maulidya Ananta 0 0.00
10 212207058 Cyrill Zavieraa Jatnika 7 87.50
11 212207063 Enrique Villareal Kusumo 1 12.50
12 212207068 Fadlan Maheswara Nur 7 87.50
13 212207069 Fariez Muhammad Abyan 7 87.50
14 212207086 Jenaia Aqeela Bariu Putri 1 12.50
15 212207092 Kaylee Putri Almira Soewargana 6 75.00
16 212207094 Keiko Salsabila Sakhi 2 25.00
17 212207108 Kirana Daniswara Rengganis Prasetyo 6 75.00
18 212207126 Mochamad Abyaz Bitaff 4 50.00
19 212207128 Mochammad Rezvan Putra Kurniawan 1 12.50
20 212207142 Muhammad Rafif Hidayat 4 50.00
21 212207155 Naya Aisya Bella Putri 6 75.00
22 212207168 Raden Delisha Audia Agueni 6 75.00
23 212207178 Reidy Arfa Wicaksono 2 25.00
24 212207182 Sakhi Putra Danendra 2 25.00
25 212207191 Syakkar Faishal Mu’Min 4 50.00
26 212207194 Tazkiya Azzahra 1 12.50
1 212207001 Aaliyah Jeehan Savitri 1 12.50
2 212207002 Adinda Magnacinta Tahid 3 37.50
3 212207003 Adjeng Queenmayra Erwin 6 75.00
4 212207009 Alexandra Ardhianty Setiawan 2 25.00
5 212207023 Ariya Prabawa Mahatamtama 2 25.00
6 212207030 Atarisya Zafrina Viniartra 5 62.50
7 212207046 Bedhaya Lingkar Hayuningrat Ind 3 37.50
8 212207051 Camilla Elviana Rully 1 12.50
9 212207052 Camilla Ramaniya Putri 3 37.50
10 212207065 Ezra Arya Pamuwesa 0 0.00
11 212207070 Farrel Muhammad Adriansyah 0 0.00
12 212207074 Gavin Azka Rajendra 1 12.50
13 212207107 Kiagus Hafiz Kenzie Luthfan 1 12.50
14 212207109 Klara Khairunnisa 3 37.50
15 212207113 Mahatma Kautsar Budiman 0 0.00
16 212207117 Marlla Zaura Zalyca 1 12.50
17 212207120 Mazaya Aretha Fatin 1 12.50
18 212207131 Muhammad Airlangga Dwisasono 0 0.00
19 212207139 Muhammad Fatan Safawi 0 0.00
20 212207140 Muhammad Haidar Nurrasyid 1 12.50
21 212207145 Nadina Ayesha Hadien 0 0.00
22 212207149 Nahira Anggayasri Dhewangga 4 50.00
23 212207157 Neysha Chintyana Fitri 4 50.00
24 212207161 Pandu Narayan 0 0.00
25 212207164 Prince Raoul Faizal 1 12.50
26 212207177 Rei Juliandiniari Irmawan 5 62.50
1 212207017 Anastasya Aaliyah Luthfansa 4 50.00
2 212207026 Artayaffa Affiya Sumirat 2 25.00
3 212207029 Aryasatya Satrio Putra Purwanto 3 37.50
4 212207054 Charissa Filzaiera Pradinamurti 8 100.00
5 212207079 Gusti Ayu Diva Nareswari 3 37.50
6 212207081 I Gede Mulia Dharma Pratama 3 37.50
7 212207082 Indyra Sydney Farouq 4 50.00
8 212207088 Jody Jalaludin Jamuga 0 0.00
9 212207089 Kadek Keysha Bella Mahadivya 1 12.50
10 212207103 Keiyra Queensya Alza 7 87.50
11 212207121 Medina Kayla Nafeesa 8 100.00
12 212207124 Mikayla Zweena Grandis 5 62.50
13 212207133 Muhammad Ariq Ghailan Firdaus 2 25.00
14 212207135 Muhammad Bryan Hadi Pratama 3 37.50
15 212207138 Muhammad Faizan Izzanizar 2 25.00
16 212207158 Ni Made Distya Alinskie Paramartha Santiasa Putri 3 37.50
17 212207160 Nikeisha Aimee Lexandra 4 50.00
18 212207165 Putu Arya Mahatma Krishna 4 50.00
19 212207166 Qailla Azura Junjunan 2 25.00
20 212207179 Revan Abyan Wigananta 0 0.00
21 212207185 Saviz Sinan Azizi 1 12.50
22 212207192 Talisa Anandita Amabel 2 25.00
23 212207198 Valiqa Omera Putri Iswandy 3 37.50
24 212207199 Vrisco Prasetyo 4 50.00
25 212207203 Zevarina Laeticia Balqis 2 25.00
26 Syafiq Kamil Aryawiguna 5 62.50
1 212207014 Amadea Azarin Maharani 2 25.00
2 212207019 Aneira Sophianashira 0 0.00
3 212207031 Athahayyun Aswandi 0 0.00
4 212207032 Athalla Callula Anafist 2 25.00
5 212207039 Aurelia Tiara Aviza 2 25.00
6 212207044 Bagus Putra Pratama 8 100.00
7 212207045 Barrghany Zulfikar Indrarta 1 12.50
8 212207047 Bintang Anggaraksa Hidayat 6 75.00
9 212207057 Cyra Naraya Catranagara 1 12.50
10 212207062 Elvaretta Ragil Sesarina 3 37.50
11 212207073 Gadis Rahmani Aksan 5 62.50
12 212207076 Ghaffar Sandhya Rushendra 0 0.00
13 212207078 Gufira Adli Rakhsha 7 87.50
14 212207083 Jabbar Muhammad Jamil 0 0.00
15 212207087 Jessica Nata 2 25.00
16 212207101 Keisya Thania Ramadhanty 2 25.00
17 212207130 Muhamad Terry Chelsea 3 37.50
18 212207132 Muhammad Alifqy Nasrulloh 5 62.50
19 212207144 Naddif Arrasyid Widyatama 3 37.50
20 212207154 Nashira Aizzani Aliy Alamsyah 2 25.00
21 212207156 Nayda Nissalia 2 25.00
22 212207170 Raditya Rizky Setyawan 2 25.00
23 212207171 Raima Hadaina Husna 5 62.50
24 212207175 Rayna Kania Wicaksono 0 0.00
25 212207186 Shayna Zahira 7 87.50
1 212207007 Akbar Pandu Alamsyah 0 0.00
2 212207021 Anza Andita 5 62.50
3 212207022 Arfansyah Bhima 0 0.00
4 212207024 Armulia Widya Purnawati 1 12.50
5 212207035 Attaya Meyra Azzalia Latian 0 0.00
6 212207041 Avara Ridha Callista 7 87.50
7 212207043 Azzahra Surya Putri 1 12.50
8 212207049 Camelia Rahmaputri 1 12.50
9 212207064 Ethan Gideon Purba 1 12.50
10 212207066 Faakhir Achmad Bangsadiria 0 0.00
11 212207067 Fabian Azfar Rayshad 4 50.00
12 212207077 Gibbar Alvaro 0 0.00
13 212207085 Jemma Alika Darajat 0 0.00
14 212207091 Kayla Arianna Zahirra Putri 1 12.50
15 212207097 Keira Dayana Putrinadani 1 12.50
16 212207098 Keira Fairuz Zakia 2 25.00
17 212207115 Manurung Sacrario Faith Commando Brix 0 0.00
18 212207119 Maura Denise 2 25.00
19 212207123 Mikail Geral Wijaya 1 12.50
20 212207152 Nameera Salsabila 3 37.50
21 212207174 Rayhan Nandana Budiono 1 12.50
22 212207184 Saviya Naura Almakira 1 12.50
23 212207187 Shinliefang Mulyana 1 12.50
24 212207195 Tirza Attaya Subhan 0 0.00
25 212207200 Yudhistira Auliya Lutfie 2 25.00
26 Sachio Luqman Sanjaya 0 0.00
27 Vanya Daneesha Paramitha 4 50.00
1 212207018 Andrew Riese Untung 6 75.00
2 212207055 Chaska Rashadel Gumelar 4 50.00
3 212207056 Chiara Myesha Putri 5 62.50
4 212207061 Eijaz Abhinav Ginanjar 6 75.00
5 212207075 Gavin Gunawan 5 62.50
6 212207080 Hafiz Aziz Budiman 0 0.00
7 212207084 Jasmine Alisha Zachry 5 62.50
8 212207093 Keandra Vireo Wigoro 7 87.50
9 212207099 Keisha Putri Razak 6 75.00
10 212207104 Keyla Rama Nusyirwan 1 12.50
11 212207110 Lakeysha Aurelia 6 75.00
12 212207122 Mikael Sebastian Barus 4 50.00
13 212207129 Muhamad Anugrah Dwi Jatmiko 7 87.50
14 212207146 Nadzia Ratu Ayodhya Rosadinata 3 37.50
15 212207147 Nafisa Nur Fathiyya 1 12.50
16 212207148 Nafisha Warawinaya Syatari 7 87.50
17 212207159 Ni Wayan Nitikesari Widyarsani 8 100.00
18 212207163 Pratama Aditya Nugraha Wixli 8 100.00
19 212207173 Rania Alya Faiza 3 37.50
20 212207180 Risda Anisa Anazaly 4 50.00
21 212207181 Sachilla Renata Noegraha 6 75.00
22 212207188 Shira Amalia Putri 8 100.00
23 212207197 Ulfi Bunga Damayanti 8 100.00
24 Ayesha Mahadewi Naeema Nugroho 1 12.50
25 Hasby Hade Bratadisastra 6 75.00
26 Raysha Yumna Alifah 1 12.50

 

Rata-rata Nilai Per Kelas

Rata-rata Per Kelas
8A 33
8B 36
8C 47
8D 23
8E 40
8F 35
8BIL 1 18
8BIL2 61

Leave a Reply

Your email address will not be published. Required fields are marked *